Tournament Results
Hurricane Junior Golf Tour
Old Hickory, TN
United States
Nov. 08 2025 - Nov. 09 2025
HJGT Nashville Winter Junior Open
Gender: Boys Age Group: Boys 16-18 Yardage: 6574
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy "Luke" | Diamond | Morristown | TN | US | 2028 | 75 | 73 | 148 | |||
| 2 | Trevor | Youssi | Denver | CO | US | 2027 | 78 | 72 | 150 | |||
| 3 | Cole | Harris | Bettendorf | IA | US | 2027 | 77 | 75 | 152 | |||
| 4 | Logan | Larsen | WINONA | MN | US | 2027 | 79 | 76 | 155 | |||
| 5 | Tej | Bulusu | Hilliard | OH | US | 2027 | 77 | 81 | 158 | |||
| 6 | Carter | Senko | Magnolia | IL | US | 2027 | 81 | 80 | 161 | |||
| 6 | Wilson | Schmitz | Huntsville | AL | US | 2027 | 81 | 80 | 161 | |||
| 8 | Brady | Crane | Brentwood | TN | US | 2027 | 80 | 85 | 165 | |||
| 9 | Hensen | McCrary | Scottsboro | AL | US | 2027 | 83 | 83 | 166 | |||
| 10 | Shafer | Garner | Collierville | TN | US | 2028 | 81 | 88 | 169 | |||
| 10 | Zane | Wilcox | Mount Carmel | IL | US | 2028 | 86 | 83 | 169 | |||
| 12 | Landon | Owens | Bella Vista | AR | US | 2026 | 82 | 88 | 170 | |||
| 13 | Hale | Stamps | Jay | OK | US | 2027 | 91 | 80 | 171 | |||
| 14 | Mitch | Belloli | Okemos | MI | US | 2027 | 87 | 86 | 173 | |||
| 15 | Tyler | Day | Nicholasville | KY | US | 2027 | 89 | 85 | 174 | |||
| 16 | Caleb | Walters | Collierville | TN | US | 2028 | 87 | 88 | 175 | |||
| 16 | Frank | Muscari III | Memphis | TN | US | 2028 | 88 | 87 | 175 | |||
| 18 | Cooper | Embry | Morgantown | KY | US | 2027 | 87 | 89 | 176 | |||
| 19 | William | Ferguson | Bono | AR | US | 2026 | 89 | 95 | 184 | |||
| 20 | Nolan | Wolfe | Blair | NE | US | 2026 | 96 | 91 | 187 | |||
| 21 | Jordan | Brod-Glinter | Nashville | TN | US | 2026 | 0 | WD |
Gender: Boys Age Group: Boys 14-15 Yardage: 6574
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor | Daniel | Bolivar | TN | US | 2029 | 75 | 81 | 156 | |||
| 2 | Whitt | Kaster | Louisville | KY | US | 2029 | 81 | 91 | 172 | |||
| 3 | Jack | Brooks | Cincinnati | OH | US | 2028 | 82 | 92 | 174 | |||
| 4 | Peter | Farber | Wheaton | IL | US | 2030 | 88 | 90 | 178 | |||
| 5 | Renner | Cornett | Somerset | KY | US | 2029 | 90 | 89 | 179 | |||
| 5 | Ty | Wood | venetia | PA | US | 2028 | 92 | 87 | 179 | |||
| 7 | Ari | Raykinstein | West Bloomfield | MI | US | 2028 | 86 | 96 | 182 | |||
| 8 | Austin | Manchir | Mount juliet | TN | US | 2030 | 108 | 100 | 208 |
Gender: Girls Age Group: Girls 14-18 Yardage: 5773
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney | Hunt | Peoria | IL | US | 2027 | 83 | 77 | 160 | |||
| 2 | Ava | Cipriano | Murfreesboro | TN | US | 2028 | 83 | 81 | 164 | |||
| 3 | Alexis | Cipriano | College Grove | TN | US | 2026 | 79 | 92 | 171 | |||
| 4 | Caroline | Au | Ooltewah | TN | US | 2029 | 87 | 87 | 174 | |||
| 4 | Katarina | DeVito | Greensburg | PA | US | 2026 | 85 | 89 | 174 | |||
| 4 | Lucy | Beam | Louisville | KY | US | 2027 | 89 | 85 | 174 | |||
| 7 | Lexi | Green | Charleston | WV | US | 2027 | 83 | 94 | 177 | |||
| 8 | Merryn | Elliott | Carterville | IL | US | 2028 | 98 | 90 | 188 | |||
| 9 | Addison | deGuehery | Huntsville | AL | US | 2028 | 99 | 97 | 196 | |||
| 10 | Henslee | Whitworth | Jefferson | GA | US | 2028 | 96 | 103 | 199 | |||
| 11 | Maggie | Ward | Clarksville | TN | US | 2027 | 102 | 109 | 211 | |||
| 12 | Rebecca | Luttrell | Franklin | KY | US | 2028 | 121 | 110 | 231 | |||
| 13 | Lora | Prince | Madison | AL | US | 2026 | 0 | NS | ||||
| 13 | Samantha | Trull | Franklin | TN | US | 2028 | 0 | WD |
Gender: Girls Age Group: Girls U13 Yardage: 4922
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allister | Amedio | Mokena | IL | US | 2032 | 83 | 83 | 166 | |||
| 2 | Bayley | Dunn | Louisville | KY | US | 2030 | 82 | 89 | 171 | |||
| 3 | Lily | Quintero | Clarksville | TN | US | 2030 | 89 | 98 | 187 | |||
| 4 | Janessa | Franko | Nolensville | TN | US | 2030 | 107 | 96 | 203 | |||
| 5 | June | Simpson | Glasgow | KY | US | 2031 | 129 | 121 | 250 |