Tournament Results
Hurricane Junior Golf Tour
Greensburg, PA
United States
Oct. 25 2025 - Oct. 26 2025
HJGT Pittsburgh Fall Junior Open
Gender: Boys Age Group: Boys 16-18 Yardage: 6841
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander | Avi | Kittanning | PA | US | 2027 | 71 | 76 | 147 | |||
| 1 | Christopher | Faber | Wexford | PA | US | 2027 | 74 | 73 | 147 | |||
| 3 | Bailey | Donahue | pittsburgh | PA | US | 2028 | 76 | 73 | 149 | |||
| 4 | Jacob | Lenart | Trafford | PA | US | 2026 | 78 | 73 | 151 | |||
| 4 | LUKE | SIKORA | GREENSBURG | PA | US | 2028 | 75 | 76 | 151 | |||
| 4 | Preston | Troiano | Pittsburgh | PA | US | 2026 | 77 | 74 | 151 | |||
| 7 | Christian | Cappetta | Gibsona | PA | US | 2027 | 74 | 78 | 152 | |||
| 8 | Jack | Sacriponte | Greensburg | PA | US | 2026 | 76 | 77 | 153 | |||
| 9 | Jackson | Geiger | Mars | PA | US | 2027 | 77 | 78 | 155 | |||
| 10 | Colin | Ward | Wexford | PA | US | 2026 | 76 | 80 | 156 | |||
| 11 | Barron | Bitar | Pittsburgh | PA | US | 2028 | 77 | 80 | 157 | |||
| 11 | Jack | Begg | Pittsburgh | PA | US | 2027 | 78 | 79 | 157 | |||
| 13 | Colin | Holt | export | PA | US | 2026 | 82 | 81 | 163 | |||
| 13 | Niko | Frazzini | Wexford | PA | US | 2026 | 86 | 77 | 163 | |||
| 15 | Owen | Thompson | Gibsonia | PA | US | 2026 | 85 | 80 | 165 | |||
| 16 | Colin | Katyal | Pittsburgh | PA | US | 2027 | 87 | 81 | 168 | |||
| 16 | Landon | Bossom | Gettysburg | PA | US | 2028 | 87 | 81 | 168 | |||
| 18 | Kayden | Smith | Uniontown | PA | US | 2027 | 89 | 80 | 169 | |||
| 19 | Jayden | Park | Wexford | PA | US | 2028 | 87 | 83 | 170 | |||
| 20 | Jeremy | Lazarchik | Latrobe | PA | US | 2026 | 82 | 90 | 172 | |||
| 21 | Benjamin | Ha | Pittsburgh | PA | US | 2027 | 87 | 89 | 176 | |||
| 22 | Charles | Baker | Wexford | PA | US | 2027 | 91 | 88 | 179 | |||
| 23 | Eric | Proie | Mars | PA | US | 2027 | 87 | 94 | 181 | |||
| 24 | Daniel | Greely | Houston | PA | US | 2027 | 93 | 89 | 182 | |||
| 25 | Max | Perez | Verona | PA | US | 2027 | 97 | 96 | 193 | |||
| 25 | Mike | Roscart | Connellsville | PA | US | 2026 | 101 | 92 | 193 | |||
| 27 | JT | Stawovy | Belveren | PA | US | 2027 | 105 | 94 | 199 | |||
| 28 | Brayden | Ehrman | Brackenridge | PA | US | 2027 | 115 | 134 | 249 | |||
| 29 | Ben | Kandravy | Allison Park | PA | US | 2026 | 0 | NS | ||||
| 29 | Jason | Starkweather | Rochester | NY | US | 2026 | 85 | 85 | WD |
Gender: Boys Age Group: Boys 14-15 Yardage: 6841
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan | Bello | Beaver | PA | US | 2029 | 79 | 76 | 155 | |||
| 2 | Ethan | Bobonski | Clinton | PA | US | 2028 | 74 | 83 | 157 | |||
| 3 | Angus "Finn" | Lamond, V | Chevy Chase | MD | US | 2034 | 78 | 80 | 158 | |||
| 4 | Jacob | Wallace | Cranberry Township | PA | US | 2028 | 81 | 80 | 161 | |||
| 5 | Joseph | Kamnikar | Sewickley | PA | US | 2028 | 86 | 84 | 170 | |||
| 6 | Ashok | Venkat | Wexford | PA | US | 2028 | 87 | 84 | 171 | |||
| 7 | Greyson | Szokoly | Venetia | PA | US | 2028 | 83 | 89 | 172 | |||
| 7 | Ty | Wood | venetia | PA | US | 2028 | 86 | 86 | 172 | |||
| 9 | Finn | McKenzie | Gibsonia | PA | US | 2028 | 87 | 86 | 173 | |||
| 10 | James | Donahue | Pittsburgh | PA | US | 2028 | 84 | 90 | 174 | |||
| 11 | Josh | Drotos | Irwin | PA | US | 2030 | 88 | 87 | 175 | |||
| 12 | Anthony | Kanevsky | Nutley | NJ | US | 2028 | 90 | 90 | 180 | |||
| 12 | Michael | Pagnotto | Wexford | PA | US | 2029 | 91 | 89 | 180 | |||
| 12 | Wes | Jones | Pittsburgh | PA | US | 2029 | 90 | 90 | 180 | |||
| 15 | Yuvaan | Sharma | Washington | PA | US | 2028 | 90 | 97 | 187 | |||
| 16 | William | Piotrowski | Cranberry TWP | PA | US | 2028 | 92 | 98 | 190 | |||
| 17 | Leo | Zambori | Martins Ferry | OH | US | 2029 | 97 | 98 | 195 | |||
| 18 | Andrew | Karchut | Harmony | PA | US | 2028 | 109 | 89 | 198 | |||
| 19 | Hudson | Barnett | Irwin | PA | US | 2030 | 107 | 94 | 201 | |||
| 20 | Christopher | Donahue | Pittsburgh | PA | US | 2033 | 114 | 111 | 225 | |||
| 21 | Blake | Komenda | Canonsburg | PA | US | 2029 | 118 | 108 | 226 |
Gender: Girls Age Group: Girls 14-18 Yardage: 5812
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JoJo | Jaskulski | Washington | PA | US | 2028 | 78 | 78 | 156 | |||
| 2 | Alayna | Stawovy | Belle Vernon | PA | US | 2026 | 91 | 83 | 174 | |||
| 2 | Katarina | DeVito | Greensburg | PA | US | 2026 | 84 | 90 | 174 | |||
| 4 | Tatiana | Tutko | Clarence | NY | US | 2027 | 88 | 88 | 176 | |||
| 5 | Adrianna | Mineo | Kent | OH | US | 2026 | 91 | 86 | 177 | |||
| 6 | Makenna | Kamnikar | Sewickley | PA | US | 2026 | 92 | 91 | 183 | |||
| 7 | Claire | Zeiger | New Albany | OH | US | 2028 | 92 | 92 | 184 | |||
| 8 | Jo (Johanna) | Nicol | Dublin | OH | US | 2029 | 93 | 92 | 185 | |||
| 9 | Eliana | Wierzbowski | Orchard Park | NY | US | 2027 | 98 | 93 | 191 | |||
| 10 | Reese | Walizer | Mill Hall | PA | US | 2026 | 104 | 93 | 197 | |||
| 11 | Kaylee | Kreigline | Bethel Park | PA | US | 2027 | 98 | 105 | 203 | |||
| 11 | Rylee | Gage | Butler | PA | US | 2026 | 97 | 106 | 203 | |||
| 13 | Lindsay | Anderson | McDonald | PA | US | 2027 | 0 | NS | ||||
| 13 | SHLOKA | VISHWANATH | Downingtown | PA | US | 2027 | 0 | NS |