Tournament Results
Maple Leaf Junior Golf Tour
Chilliwack, BC
Canada
Sep. 27 2025 - Sep. 28 2025
MJT Ford Series at Chilliwack G&CC
Gender: Girls Age Group: U15 Yardage: 5589
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avery | McAbee | Mission | BC | CA | 2030 | 74 | 74 | 148 | |||
| 2 | Satnam | Gill | Surrey | BC | CA | 2028 | 78 | 75 | 153 | |||
| 3 | Lucy | Li | Vancouver | BC | CA | 2031 | 79 | 77 | 156 | |||
| 4 | Tiffany | Rao | Vancouver | BC | CA | 2031 | 86 | 77 | 163 | |||
| 5 | Irene Huimin | Zhu | Vancouver | BC | CA | 2030 | 84 | 88 | 172 | |||
| 6 | Sophia | Sun | Burnaby | BC | CA | 2024 | 88 | 90 | 178 | |||
| 7 | Autumn | Lapp | Kelowna | BC | CA | 2028 | 101 | 104 | 205 |
Gender: Girls Age Group: 15-19 Yardage: 5589
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claire | Chun | Coquitlam | BC | CA | 2027 | 99 | 95 | 194 | |||
| 2 | Katie | Chhem | Delta | BC | CA | 2026 | 101 | 101 | 202 | |||
| 3 | Jenny | Chang | Burnaby | BC | CA | 2025 | 120 | 106 | 226 | |||
| 4 | Nicole | Zhai | Surrey | BC | CA | 2027 | 0 | WD | ||||
| 5 | Vivian | Zhao | Port Moody | BC | CA | 2027 | 0 | WD | ||||
| 6 | Lilian | Zhao | Port Moody | BC | CA | 2027 | 0 | WD | ||||
| 7 | Jiwoo(Irene) | Lee | North Vancouver | BC | CA | 2027 | 0 | WD |
Gender: Boys Age Group: Peewee Yardage: 5589
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James C.R. | Qiu | Surrey | BC | CA | 2031 | 67 | 69 | 136 | |||
| 2 | Kingston | Ji | Coquitlam | BC | CA | 2031 | 73 | 75 | 148 | |||
| 3 | David Chaofan | Wu | Richmond | BC | CA | 2032 | 82 | 75 | 157 | |||
| 4 | Ziping | Chen | Surrey | BC | CA | 2031 | 80 | 80 | 160 | |||
| 5 | Luke | Gamley | North Vancouver | BC | CA | 0 | 86 | 77 | 163 | |||
| 6 | Drake | Waters | Edmonton | AB | CA | 2030 | 80 | 87 | 167 | |||
| 7 | Ray | Chen | Port Moody | BC | CA | 2020 | 86 | 83 | 169 | |||
| 8 | Aaron | Zhao | Surrey | BC | CA | 2031 | 88 | 85 | 173 | |||
| 9 | Domenic | Lowry | Chilliwack | BC | CA | 2032 | 85 | 95 | 180 | |||
| 10 | Kaiwen | Jiang | Maple Ridge | BC | CA | 2020 | 94 | 94 | ||||
| 11 | Aiden | Li | Vancouver | BC | CA | 2031 | 0 | NS |
Gender: Boys Age Group: Bantam Yardage: 6166
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haarjun | Lotay | Burnaby | BC | CA | 2029 | 70 | 73 | 143 | |||
| 2 | Daniel | Moon | White Rock | BC | CA | 2030 | 73 | 76 | 149 | |||
| 3 | Carver | Millard | Kelowna | BC | CA | 2028 | 72 | 78 | 150 | |||
| 4 | Ryan | Wang | West Vancouver | BC | CA | 2030 | 82 | 81 | 163 | |||
| 5 | Javier | Moran Arce | West Vancouver | BC | CA | 2028 | 81 | 83 | 164 | |||
| 6 | Jack | Roche | Vancouver | BC | CA | 2029 | 86 | 81 | 167 | |||
| 7 | Eric Roy | Kim | Bellevue | WA | US | 2029 | 83 | 84 | 167 | |||
| 8 | Auston | Wang | Richmond | BC | CA | 0 | 83 | 87 | 170 | |||
| 9 | Brendan | Arduini | North Vancouver | BC | CA | 2029 | 88 | 83 | 171 | |||
| 10 | Carsen | Haddock | Kamloops | BC | CA | 2029 | 87 | 86 | 173 | |||
| 11 | Akaash | Singh | Vancouver | BC | CA | 2030 | 87 | 91 | 178 | |||
| 12 | Ethan | Kim | Langley | BC | CA | 2020 | 89 | 92 | 181 | |||
| 13 | Luke | Allan | Lake Country | BC | CA | 2028 | 95 | 87 | 182 | |||
| 14 | Zane | McLean | Osoyoos | BC | CA | 2028 | 93 | 101 | 194 | |||
| 15 | Ivan | Chen | Vancouver | BC | CA | 2029 | 0 | NS | ||||
| 16 | Jude | Cohen | West Vancouver | BC | CA | 2029 | 0 | NS |
Gender: Boys Age Group: Juvenile Yardage: 6484
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jay | You | Langley | BC | CA | 2028 | 71 | 67 | 138 | |||
| 2 | Aricin | Franklin | Saskatoon | SK | CA | 2027 | 73 | 73 | 146 | |||
| 3 | Tarzan Zhiyang | Peng | Vancouver | BC | CA | 2028 | 76 | 70 | 146 | |||
| 4 | Ryan | LePrieur | Langley | BC | CA | 2026 | 73 | 75 | 148 | |||
| 5 | Riley | Moore | West Vancouver | BC | CA | 2027 | 74 | 76 | 150 | |||
| 6 | Luke | Reynolds | Kelowna | BC | CA | 2027 | 74 | 78 | 152 | |||
| 7 | Sebastien | Cleroux | Sechelt | BC | CA | 2027 | 82 | 76 | 158 | |||
| 8 | Kobe | Johnson | Quesnel | BC | CA | 2028 | 81 | 78 | 159 | |||
| 9 | Qaim | Burgener | Burnaby | BC | CA | 2026 | 82 | 80 | 162 | |||
| 10 | Leon Shenming | Zhu | Vancouver | BC | CA | 2028 | 83 | 80 | 163 | |||
| 11 | Ryder | Eaves | Lantzville | BC | CA | 2027 | 79 | 84 | 163 | |||
| 12 | Evan | Ruddick | Kamloops | BC | CA | 2026 | 81 | 82 | 163 | |||
| 13 | Dylan | Hikisch | Smithers | BC | CA | 2027 | 86 | 78 | 164 | |||
| 14 | Brady | Douglas | Kamloops | BC | CA | 2028 | 78 | 86 | 164 | |||
| 15 | Holden | Pawson | Kelowna | BC | CA | 2027 | 86 | 86 | 172 | |||
| 16 | Luke | Conroy | Kamloops | BC | CA | 2028 | 91 | 86 | 177 | |||
| 17 | Shane | Moscatello | Surrey | BC | CA | 2027 | 87 | 87 | WD | |||
| 18 | Joshua | Wright | Whistler | BC | CA | 2028 | 0 | NS |
Gender: Boys Age Group: Junior Yardage: 6484
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max | Hager | Kelowna | BC | CA | 2024 | 75 | 73 | 148 | |||
| 2 | Max | Lilliyman | Nanaimo | BC | CA | 2026 | 77 | 75 | 152 | |||
| 3 | Spencer | Johnston | North Vancouver | BC | CA | 2026 | 79 | 74 | 153 | |||
| 4 | Oliver | Kvick | North Vancouver | BC | CA | 2024 | 76 | 77 | 153 | |||
| 5 | Anton Yizhang | Li | Surrey | BC | CA | 2026 | 80 | 81 | 161 | |||
| 6 | Grayson | Neufeldt | Abbotsford | BC | CA | 2026 | 78 | 87 | 165 | |||
| 7 | Harry | Bell | West Vancouver | BC | CA | 2026 | 81 | 84 | 165 | |||
| 8 | Ray | Jia | Surrey | BC | CA | 2026 | 89 | 78 | 167 | |||
| 9 | Maximilian | Szabat | Coquitlam | BC | CA | 2025 | 88 | 81 | 169 | |||
| 10 | Owin | Roy | Kelowna | BC | CA | 2026 | 85 | 85 | 170 | |||
| 11 | Alex | Irenius | North Vancouver | BC | CA | 2026 | 88 | 97 | 185 | |||
| 12 | Joey | Delesalle | Vancouver | BC | CA | 2026 | 0 | NS | ||||
| 13 | Zachary | Rozek | Kamloops | BC | CA | 2026 | 0 | WD | ||||
| 14 | Nolan | Bruce | Chilliwack | BC | CA | 2026 | 0 | WD |