Tournament Results
Hurricane Junior Golf Tour
St. Augustine, FL
United States
Oct. 11 2025 - Oct. 12 2025
HJGT World Golf Village Fall Junior Open
Gender: Boys Age Group: Boys 16-18 Yardage: 6748
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremiah | Smith | Viera | FL | US | 2027 | 71 | 79 | 150 | |||
| 2 | Turner | Hersey | Palatka | FL | US | 2026 | 71 | 80 | 151 | |||
| 3 | Brady | Fallon | Clearwater | FL | US | 2027 | 76 | 77 | 153 | |||
| 3 | Ryland | Robinson | Gainesville | FL | US | 2027 | 76 | 77 | 153 | |||
| 5 | Ian | Garcia | Middleburg | FL | US | 2026 | 79 | 76 | 155 | |||
| 5 | Mark | Puchkov | Brooklyn | NY | US | 2026 | 77 | 78 | 155 | |||
| 7 | Landen | Karshagen | Buford | GA | US | 2027 | 78 | 81 | 159 | |||
| 7 | Tejas | Mishra | Bangalore | IN | 2027 | 81 | 78 | 159 | ||||
| 9 | Charlie | Price | Orlando | FL | US | 2027 | 75 | 87 | 162 | |||
| 10 | Jake | Harden | Dublin | GA | US | 2026 | 79 | 86 | 165 | |||
| 11 | Michael | O'Farrell | Ocala | FL | US | 2027 | 89 | 77 | 166 | |||
| 12 | Benjamin | Smith | Fernandina Beach | FL | US | 2026 | 84 | 83 | 167 | |||
| 13 | Camden | Tidwell | Ponte Vedra Beach | FL | US | 2028 | 88 | 84 | 172 | |||
| 14 | Quintyn | Keites | huntsville | AL | US | 2028 | 90 | 93 | 183 | |||
| 15 | Brody | Fresch | Daytona Beach | FL | US | 2026 | 104 | 101 | 205 |
Gender: Boys Age Group: Boys 14-15 Yardage: 6748
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parker | Spiwak | GAINESVILLE | FL | US | 2028 | 83 | 83 | 166 | |||
| 2 | Arjun | Vemuri | St Augustine | FL | US | 2029 | 86 | 81 | 167 | |||
| 2 | Lucas | Zhao | Brossard | CA | 2028 | 86 | 81 | 167 | ||||
| 4 | Riley | Ferguson | Owens Cross Roads | AL | US | 2029 | 81 | 87 | 168 | |||
| 5 | Zain | Sadiq | Sanford | FL | US | 2031 | 88 | 82 | 170 | |||
| 5 | Zain | Sadiq | Sanford | FL | US | 2031 | 88 | 82 | 170 | |||
| 7 | Joshua | Townsend | Orlando | FL | US | 2032 | 90 | 82 | 172 | |||
| 7 | Joshua | Townsend | Orlando | FL | US | 2032 | 90 | 82 | 172 | |||
| 9 | George Resty | Myers | PONTE VEDRA | FL | US | 2029 | 88 | 94 | 182 | |||
| 10 | Sebastian | Cantrell | Pelham | NY | US | 2029 | 111 | 102 | 213 |
Gender: Girls Age Group: Girls 14-18 Yardage: 5799
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sabrina | Smith | Daytona Beach | FL | US | 2027 | 75 | 80 | 155 | |||
| 2 | Deeya | Patel | Newburgh | IN | US | 2028 | 88 | 79 | 167 | |||
| 3 | Sydney | Paradis | Brunswick | GA | US | 2026 | 97 | 86 | 183 | |||
| 4 | Layna | Patel | Newburgh | IN | US | 2030 | 98 | 87 | 185 | |||
| 5 | Parker | Parrish | Ponte Vedra Beach | FL | US | 2028 | 99 | 91 | 190 | |||
| 6 | Nora | Mullahy | Jacksonville | FL | US | 2027 | 95 | 102 | 197 | |||
| 7 | Chloe | Rounce | Nassau | BS | 2030 | 0 | NS | |||||
| 7 | Lila | Reese | Saint Augustine | FL | US | 2028 | 53 | 53 | WD |