Tournament Results
Hurricane Junior Golf Tour
Carrollton, GA
United States
Oct. 11 2025 - Oct. 12 2025
HJGT West Atlanta Fall Junior Open
Gender: Boys Age Group: Boys 16-18 Yardage: 6625
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Griffin | Barnett | Carrollton | GA | US | 2027 | 70 | 74 | 144 | |||
| 2 | Davis | Moore | Woodstock | GA | US | 2027 | 70 | 79 | 149 | |||
| 2 | Matthew | Runckel | Alpharetta | GA | US | 2027 | 77 | 72 | 149 | |||
| 4 | Jackson | Herrick | Social Circle | GA | US | 2027 | 72 | 78 | 150 | |||
| 5 | Grant | Edens | Milledgeville | GA | US | 2027 | 77 | 76 | 153 | |||
| 5 | Minjun | Choi | Sandy Springs | GA | US | 2027 | 70 | 83 | 153 | |||
| 7 | Siyolo | Joseph | St. Georges | AG | 2026 | 76 | 78 | 154 | ||||
| 8 | Seleem | Taher | Sheikh zayed | EG | 2027 | 81 | 78 | 159 | ||||
| 9 | Sam | Smith | Cedartown | GA | US | 2026 | 83 | 77 | 160 | |||
| 9 | Will | Sanders | Johnson City | TN | US | 2027 | 82 | 78 | 160 | |||
| 11 | William | Campbell | Atlanta | GA | US | 2026 | 85 | 78 | 163 | |||
| 12 | haoran | zhang | Johns Creek | GA | US | 2026 | 83 | 81 | 164 | |||
| 13 | Nathan | Stuart | St John | AG | 2026 | 85 | 80 | 165 | ||||
| 13 | Stockton | Hay | Peachtree City | GA | US | 2027 | 82 | 83 | 165 | |||
| 15 | Samuel | West | Atlanta | GA | US | 2026 | 85 | 81 | 166 | |||
| 16 | Joshua | Cumello | Ashburn | VA | US | 2026 | 79 | 88 | 167 | |||
| 16 | Matthew | Krick | Atlanta | GA | US | 2026 | 92 | 75 | 167 | |||
| 18 | Iqradiaz | Arifin | Jakarta | ID | 2026 | 84 | 86 | 170 | ||||
| 19 | Collin | Covington | Newnan | GA | US | 2027 | 89 | 82 | 171 | |||
| 19 | Grant | Zoller | Columbia | SC | US | 2027 | 83 | 88 | 171 | |||
| 19 | Will | Sams | Fayetteville | GA | US | 2028 | 87 | 84 | 171 | |||
| 22 | Reynolds | Park | Marietta | GA | US | 2027 | 85 | 88 | 173 | |||
| 22 | Tyson | Latimer | Canton | GA | US | 2028 | 91 | 82 | 173 | |||
| 22 | Vojtech | Petrina | Melnik | CZ | 2027 | 82 | 91 | 173 | ||||
| 25 | Ben | Gordon | Chattanooga | TN | US | 2026 | 90 | 86 | 176 | |||
| 26 | James | Corner | Peachtree City | GA | US | 2026 | 84 | 94 | 178 | |||
| 27 | Jackson | Phillips | Hamilton | GA | US | 2026 | 92 | 87 | 179 | |||
| 28 | Ivan | Nalima | Cadiz | ES | 2027 | 92 | 89 | 181 | ||||
| 29 | Eric | Yu | Johns Creek | GA | US | 2028 | 89 | 94 | 183 | |||
| 30 | Kaden | Knight | Powder Springs | GA | US | 2026 | 98 | 86 | 184 | |||
| 31 | Ethan | Edmunds | Lincolnton | GA | US | 2027 | 95 | 100 | 195 | |||
| 32 | Mason | McNabb | Asheville | NC | US | 2028 | 106 | 104 | 210 | |||
| 33 | Arjit | Kandalai | Cumming | GA | US | 2027 | 0 | NS | ||||
| 33 | Gage | LeRoy | Peachtree Corners | GA | US | 2026 | 0 | NS |
Gender: Boys Age Group: Boys 14-15 Yardage: 6625
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John | Thornton | Newnan | GA | US | 2029 | 75 | 77 | 152 | |||
| 2 | Slade | Brawner | Acworth | GA | US | 2030 | 85 | 81 | 166 | |||
| 3 | Benny | Street | Suwanee | GA | US | 2028 | 85 | 84 | 169 | |||
| 4 | Beau | Denison | Canton | GA | US | 2029 | 83 | 88 | 171 | |||
| 5 | Owen | Bell | Woodstock | GA | US | 2029 | 90 | 88 | 178 | |||
| 6 | Grayson | Dixon | Carrollton | GA | US | 2029 | 97 | 89 | 186 | |||
| 7 | Max | Weaver | Carrollton | GA | US | 2029 | 97 | 94 | 191 | |||
| 8 | Hunter | Shaw | Carrollton | GA | US | 2029 | 108 | 111 | 219 | |||
| 9 | Asher | Ellis | Centre | AL | US | 2030 | 0 | WD |