Tournament Results
Hurricane Junior Golf Tour
Summerfield, NC
United States
Oct. 11 2025 - Oct. 12 2025
HJGT Mid-Atlantic Regional Invitational
Gender: Boys Age Group: Boys 16-18 Yardage: 6770
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harrison | Tindall | ANNAPOLIS | MD | US | 2027 | 71 | 71 | 142 | |||
| 2 | Britton | Steede | Cramerton | NC | US | 2027 | 73 | 74 | 147 | |||
| 3 | Pongpat | Rattanapiratanon | Bangkok | TH | 2026 | 74 | 75 | 149 | ||||
| 4 | Supawut | Rungrojpatansaree | Bangkok | TH | 2027 | 73 | 78 | 151 | ||||
| 5 | Chet | Kight | Wilmington | NC | US | 2027 | 80 | 72 | 152 | |||
| 6 | Armaan | Osterman | Fairfax | VA | US | 2027 | 79 | 74 | 153 | |||
| 6 | Caleb | Crowley | West Columbia | SC | US | 2027 | 77 | 76 | 153 | |||
| 8 | Ryan | Roman | Dallas | PA | US | 2027 | 77 | 77 | 154 | |||
| 8 | Xan | Pitt | Wake Forest | NC | US | 2026 | 78 | 76 | 154 | |||
| 10 | Michael | Dillow | Arlington | VA | US | 2027 | 75 | 80 | 155 | |||
| 10 | Shrihan | Kondagari | Lewis Center | OH | US | 2027 | 81 | 74 | 155 | |||
| 12 | Brooks | Englert | Chapel Hill | NC | US | 2027 | 80 | 76 | 156 | |||
| 13 | Carlin | Winkler | Fairview | NC | US | 2027 | 78 | 79 | 157 | |||
| 13 | Jake | Hollerback | Millsboro | DE | US | 2027 | 76 | 81 | 157 | |||
| 13 | Joseph | Kelly | Wilmington | DE | US | 2027 | 80 | 77 | 157 | |||
| 16 | Brady | Orr | Oak Hill | VA | US | 2026 | 79 | 79 | 158 | |||
| 16 | Jackson | Geiger | Mars | PA | US | 2027 | 80 | 78 | 158 | |||
| 18 | Jackson | McCall | Fletcher | NC | US | 2027 | 77 | 83 | 160 | |||
| 19 | Jack Jack | Freeman | Greensboro | NC | US | 2027 | 81 | 81 | 162 | |||
| 20 | Dakota | George | ooltewah | TN | US | 2027 | 82 | 81 | 163 | |||
| 20 | Hunter | Israel | Asheville | NC | US | 2026 | 87 | 76 | 163 | |||
| 22 | Hezekiah | Caldera | Pharr | TX | US | 2027 | 82 | 84 | 166 | |||
| 23 | Russell | Haueisen | Chesapeake | VA | US | 2027 | 82 | 86 | 168 | |||
| 23 | Shane | Shuster | Chapel Hill | NC | US | 2027 | 88 | 80 | 168 | |||
| 25 | Haiden | Tulp | Wake Forest | NC | US | 2027 | 86 | 83 | 169 | |||
| 26 | Edwin | Cooper | Chevy Chase | MD | US | 2027 | 82 | 90 | 172 | |||
| 27 | Andrew | Ernst | Richmond | VA | US | 2027 | 0 | NS | ||||
| 27 | Charlie | Georgerian | Richmond | VA | US | 2027 | 0 | WD | ||||
| 27 | Jack | Weaver | Mars | PA | US | 2026 | 0 | NS | ||||
| 27 | Kanav | Patel | Raleigh | NC | US | 2027 | 0 | NS | ||||
| 27 | Mason | Shapiro | Brambleton | VA | US | 2026 | 85 | 85 | NS | |||
| 27 | Nicolas | Burgos | Raleigh | NC | US | 2028 | 0 | NS | ||||
| 27 | Rusty | Hooks | Forest | VA | US | 2026 | 0 | WD | ||||
| 27 | Will | McCord | Davidson | NC | US | 2026 | 92 | 92 | NS |
Gender: Boys Age Group: Boys 14-15 Yardage: 6770
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quinten | Joiner | Millington | MD | US | 2028 | 73 | 73 | 146 | |||
| 2 | Jake | Liang | Glen Allen | VA | US | 2028 | 74 | 77 | 151 | |||
| 3 | Pattapat | Cholweerawong | Bangkok | TH | 2027 | 77 | 79 | 156 | ||||
| 4 | Samuel | Metz | Rehoboth Beach | DE | US | 2029 | 79 | 78 | 157 | |||
| 5 | Enzo | Ord | Pinehurst | NC | US | 2030 | 76 | 82 | 158 | |||
| 5 | Whitt | Kaster | louisville | KY | US | 2029 | 80 | 78 | 158 | |||
| 7 | Henry | Easmeil | Norfolk | VA | US | 2028 | 81 | 78 | 159 | |||
| 8 | Jonathan | Dewey | Charlotte | NC | US | 2029 | 84 | 79 | 163 | |||
| 9 | Kellan | Rellihan | Bel Air | MD | US | 2028 | 81 | 85 | 166 | |||
| 10 | Coltin | Kauffman | Dover | PA | US | 2030 | 84 | 83 | 167 | |||
| 11 | Houston | Mountain | Knoxville | TN | US | 2028 | 87 | 83 | 170 | |||
| 12 | Wyatt | Graham | Warrenton | VA | US | 2028 | 79 | 92 | 171 | |||
| 13 | Cole | Shuster | Chapel Hill | NC | US | 2028 | 86 | 87 | 173 | |||
| 14 | Tripp | Hallett | CHARLOTTE | NC | US | 2030 | 88 | 86 | 174 | |||
| 15 | Mathis | Mandeville | Myrtle Beach | SC | US | 2029 | 88 | 87 | 175 | |||
| 16 | Braxton | Watts | WEST JEFFERSON | NC | US | 2029 | 84 | 95 | 179 | |||
| 17 | Colton | Dahlke | Mechanicsville | VA | US | 2028 | 88 | 95 | 183 | |||
| 18 | Aidrek | Unni | Hamilton | VA | US | 2028 | 0 | NS | ||||
| 18 | Baker | Hartman | Oak Island | NC | US | 2029 | 88 | 48 | 136 | WD | ||
| 18 | Benjamin | Burtman | Raleigh | NC | US | 2030 | 36 | 36 | WD | |||
| 18 | Jack | Tunnell | Lewes | DE | US | 2028 | 0 | NS | ||||
| 18 | Neil | Swaminathan | Durham | NC | US | 2027 | 0 | WD | ||||
| 18 | William | Georgerian | Richmond | VA | US | 2030 | 0 | WD |
Gender: Boys Age Group: Boys 12-13 Yardage: 5792
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graham | Hall | Mills River | NC | US | 2031 | 74 | 76 | 150 | |||
| 1 | Samson | Milleville | Dover | TN | US | 2030 | 75 | 75 | 150 | |||
| 3 | Tyler | Lambert | Washington | DC | US | 2031 | 73 | 79 | 152 | |||
| 4 | Owen | Devine | Wexford | PA | US | 2031 | 77 | 82 | 159 | |||
| 4 | Shane | Stepnicka | Jefferson | NC | US | 2031 | 82 | 77 | 159 | |||
| 6 | Declan | Cameron | Arlington | VA | US | 2030 | 82 | 86 | 168 | |||
| 7 | Dillon | Parekh | Arlington | VA | US | 2030 | 92 | 89 | 181 | |||
| 8 | Parker | McKinney | Pickerington | OH | US | 2031 | 97 | 92 | 189 | |||
| 9 | Cooper | Boone | Mills River | NC | US | 2031 | 94 | 102 | 196 |