Tournament Results
Hurricane Junior Golf Tour
East Meadow, NY
United States
Oct. 04 2025 - Oct. 05 2025
HJGT Nassau County Junior Open
Gender: Boys Age Group: Boys 16-18 Yardage: 6789
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David | Ahn | Jamesville | NY | US | 2027 | 73 | 71 | 144 | |||
| 2 | Jack | Lopinski | Amherst | NY | US | 2026 | 72 | 73 | 145 | |||
| 3 | Ryan | Forsyth | Rye | NY | US | 2028 | 74 | 73 | 147 | |||
| 4 | Jake | Bruno | Mohegan Lake | NY | US | 2027 | 81 | 75 | 156 | |||
| 4 | Justin | Carlson | Delmar | NY | US | 2027 | 77 | 79 | 156 | |||
| 6 | Kyler | Biesma | Wantagh | NY | US | 2027 | 83 | 74 | 157 | |||
| 7 | Daniel | Politi | Holbrook | NY | US | 2027 | 78 | 80 | 158 | |||
| 8 | Nate | voorhees | northport | NY | US | 2026 | 78 | 81 | 159 | |||
| 9 | Jonah | Solano | Weston | CT | US | 2026 | 83 | 77 | 160 | |||
| 10 | Giancarlo | Prag | Astoria | NY | US | 2027 | 82 | 81 | 163 | |||
| 11 | Brendan | Nolan | Massapequa Park | NY | US | 2027 | 96 | 89 | 185 | |||
| 12 | Ayaan | Pirzada | Roslyn Heights | NY | US | 2026 | 0 | NS | ||||
| 12 | Brody | Sandler | New York | NY | US | 2027 | 87 | 87 | NS | |||
| 12 | Edward | Chen | Scarsdale | NY | US | 2027 | 78 | 78 | NS | |||
| 12 | Eli | Kane | Milford | CT | US | 2026 | 0 | WD | ||||
| 12 | Jack | Desiderio | Centerport | NY | US | 2026 | 0 | NS | ||||
| 12 | Kyle | Fusco | Rocky Point | NY | US | 2026 | 84 | 84 | WD | |||
| 12 | Xingzhi(James) | Gao | Jericho | CN | 2027 | 0 | NS |
Gender: Boys Age Group: Boys 14-15 Yardage: 6789
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William | Bailey | Garden City | NY | US | 2028 | 73 | 74 | 147 | |||
| 2 | Lawton | Wydra | Rye | NY | US | 2028 | 71 | 77 | 148 | |||
| 3 | Samuel | Quartararo | Cutchogue | NY | US | 2028 | 74 | 75 | 149 | |||
| 4 | Henry | Barry | Manchester | CT | US | 2028 | 81 | 75 | 156 | |||
| 4 | Liam | McMenamy | Mineola | NY | US | 2029 | 74 | 82 | 156 | |||
| 4 | William | Argenziano | Garden City | NY | US | 2028 | 82 | 74 | 156 | |||
| 7 | Haoren(Andy) | Xu | Guiyang | CN | 2028 | 78 | 79 | 157 | ||||
| 7 | Holden | Lupo | Greenwich | CT | US | 2028 | 80 | 77 | 157 | |||
| 9 | Parker | Cuneo | Fort Salonga | NY | US | 2028 | 78 | 80 | 158 | |||
| 10 | Mikey | Falasco | Northport | NY | US | 2028 | 83 | 76 | 159 | |||
| 10 | Sam | Held | New York | NY | US | 2028 | 77 | 82 | 159 | |||
| 12 | Eli | Singer | New York City | NY | US | 2029 | 76 | 84 | 160 | |||
| 13 | Declan | Stack | Hicksville | NY | US | 2029 | 84 | 80 | 164 | |||
| 13 | Krish | Kadam | Muttontown | NY | US | 2029 | 84 | 80 | 164 | |||
| 15 | Michael | Galli | huntington | NY | US | 2028 | 85 | 82 | 167 | |||
| 16 | Ryan | Steinberg | New York | NY | US | 2029 | 84 | 88 | 172 | |||
| 17 | James | McEvoy | Garden City | NY | US | 2029 | 88 | 87 | 175 | |||
| 18 | Asher | Bunkin | New York | NY | US | 2029 | 88 | 91 | 179 | |||
| 19 | Kaiden | Harrison | North Bellmore | NY | US | 2029 | 92 | 89 | 181 | |||
| 20 | Gabriel | Roytblat | Brooklyn | NY | US | 2028 | 90 | 93 | 183 | |||
| 21 | Steven | Wagner | Rockville Centre | NY | US | 2029 | 97 | 93 | 190 | |||
| 22 | Breckan | Haskell | Cold Spring Harbor | NY | US | 2028 | 99 | 101 | 200 | |||
| 23 | Jayden | Vartanov | Old Westbury | NY | US | 2029 | 0 | WD | ||||
| 23 | Jonah | Vartanov | Old Westbury | NY | US | 2029 | 0 | WD |
Gender: Boys Age Group: Boys 12-13 Yardage: 5758
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chase | Rebore | Bayport | NY | US | 2029 | 74 | 75 | 149 | |||
| 2 | Michael | Fernandez | Manhasset | NY | US | 2030 | 78 | 73 | 151 | |||
| 3 | Crosby | Knowland | Ridgewood | NJ | US | 2030 | 79 | 73 | 152 | |||
| 4 | Sebastian | Brodale | Brooklyn | NY | US | 2031 | 79 | 85 | 164 | |||
| 5 | Mervin | Lee | Great Neck | NY | US | 2030 | 85 | 82 | 167 | |||
| 6 | Daniel Soohyuk | Kim | Jericho | NY | US | 2031 | 85 | 85 | 170 | |||
| 7 | Neev | Nigam | Old Westbury | NY | US | 2031 | 91 | 88 | 179 | |||
| 8 | Jack | D'Angelo | Rockville Centre | NY | US | 2031 | 94 | 104 | 198 | |||
| 9 | Aidan | Regan | Rockville Centre | NY | US | 2032 | 99 | 99 | WD |
Gender: Boys Age Group: Boys 10-11 Yardage: 4897
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shiv | Kadam | Syosset | NY | US | 2034 | 79 | 75 | 154 | |||
| 2 | Anthony | Mazzuoccolo | Weston | CT | US | 2032 | 106 | 95 | 201 | |||
| 3 | Jordan | Steinberg | Aventura | FL | US | 2032 | 113 | 106 | 219 | |||
| 4 | Raiyan | Ismail | Glen Head | NY | US | 2033 | 113 | 112 | 225 | |||
| 5 | Joseph | Scheerer | New York | NY | US | 2034 | 122 | 126 | 248 |
Gender: Girls Age Group: Girls 14-18 Yardage: 5758
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taerin | Lee | Jericho | NY | US | 2031 | 76 | 77 | 153 | |||
| 2 | Elie | Poremba | southampton | NY | US | 2028 | 78 | 82 | 160 | |||
| 3 | Teagan | Mahoney | Tannersville | NY | US | 2028 | 83 | 80 | 163 | |||
| 4 | Emma | Otterburn | New York City | NY | US | 2026 | 83 | 81 | 164 | |||
| 5 | Lilla | Zeevalk | Mechanicville | NY | US | 2026 | 86 | 84 | 170 | |||
| 6 | Madison | Marshak | Riverhead | NY | US | 2028 | 87 | 87 | 174 | |||
| 7 | Gabriella | Nicolaides | dix hills | NY | US | 2027 | 92 | 86 | 178 | |||
| 8 | Sydney | Chang | Old Bethpage | NY | US | 2027 | 90 | 91 | 181 | |||
| 9 | Veronica | Shafer | New York | NY | US | 2028 | 93 | 92 | 185 | |||
| 10 | Ella | Hong | Manhasset | NY | US | 2029 | 91 | 96 | 187 | |||
| 11 | Saisha | Grover | New Hyde Park | NY | US | 2029 | 181 | 186 | 367 | |||
| 12 | Lucianne | Lavigne | New Canaan | CT | US | 2027 | 103 | 103 | WD |