Tournament Results
Maple Leaf Junior Golf Tour
Fenwick, ON
Canada
Sep. 12 2025 - Sep. 14 2025
MJT National Tour Challenge presented by Canada Life at Sawmill Golf Course
Gender: Girls Age Group: U15 Yardage: 5871
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | Grace (HyunYi) | Kim | Oakville | ON | CA | 2030 | 81 | 78 | 79 | 238 | ||
| 2 | Mona | Zhao | Richmond Hill | ON | CA | 2029 | 79 | 79 | 80 | 238 | ||
| 3 | Rikki | Liu | Vancouver | BC | CA | 2029 | 75 | 80 | 87 | 242 | ||
| 4 | Sophia | Noh | Richmond Hill | ON | CA | 2031 | 86 | 81 | 80 | 247 | ||
| 5 | Audrina | Lau | Toronto | ON | CA | 2030 | 83 | 86 | 81 | 250 | ||
| 6 | Cadence | Tanouye | Mississauga | ON | US | 2028 | 81 | 82 | 87 | 250 | ||
| 7 | Miranda | Zhang | Toronto | ON | CA | 2030 | 85 | 88 | 90 | 263 | ||
| 8 | Mirela | Boras | Burlington | ON | CA | 2030 | 82 | 97 | 86 | 265 | ||
| 9 | Sarah | He | Guelph | ON | CA | 2029 | 90 | 90 | 87 | 267 | ||
| 10 | Annie | Wang | Newmarket | ON | CA | 2031 | 94 | 85 | 95 | 274 | ||
| 11 | Alicia | Chen | North York | ON | CA | 2032 | 0 | WD |
Gender: Girls Age Group: 15-19 Yardage: 5871
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia | Johnson | Calgary | AB | CA | 2027 | 77 | 76 | 81 | 234 | ||
| 2 | Gracie | Vescan | Mississauga | ON | CA | 2027 | 77 | 80 | 83 | 240 | ||
| 3 | Georgia | McGregor | Lindsay | ON | CA | 2025 | 81 | 79 | 83 | 243 | ||
| 4 | Ruitong(Evelyn) | Liu | Oakville | ON | CA | 2020 | 81 | 84 | 79 | 244 | ||
| 5 | Chloe | Hassberger | Minesing | ON | CA | 2028 | 85 | 79 | 81 | 245 | ||
| 6 | Niya | Friesen | Swift Current | SK | CA | 2026 | 88 | 83 | 77 | 248 | ||
| 7 | Sadie | Westfall | Oshawa | ON | CA | 2027 | 82 | 80 | 89 | 251 | ||
| 8 | Lauren | Perron | Richmond Hill | ON | CA | 2027 | 83 | 85 | 83 | 251 | ||
| 9 | Rainah | Bajwa | Oakville | ON | CA | 2026 | 92 | 83 | 79 | 254 | ||
| 10 | Cocomi | Wang | Toronto | ON | CA | 2031 | 87 | 85 | 83 | 255 | ||
| 11 | Gloria | Shen | Richmond Hill | ON | CA | 2027 | 83 | 90 | 84 | 257 | ||
| 12 | Charlotte | Mix | Calgary | AB | CA | 2027 | 91 | 86 | 88 | 265 | ||
| 13 | Sophia | Park | Mississauga | ON | CA | 2026 | 88 | 88 | 92 | 268 | ||
| 14 | Stella | Babbitt | Burlington | ON | CA | 2027 | 102 | 87 | 83 | 272 | ||
| 15 | Abby | Le-Nguyen | Toronto | ON | CA | 2028 | 94 | 93 | 90 | 277 | ||
| 16 | Shiqi | Gong | Richmond Hill | ON | CA | 2027 | 87 | 103 | 90 | 280 | ||
| 17 | Payton | Lofgren | Calgary | AB | CA | 2026 | 100 | 87 | 94 | 281 |
Gender: Boys Age Group: Bantam Yardage: 5871
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack | Grinton | Brookfield | NS | CA | 2029 | 68 | 69 | 75 | 212 | ||
| 2 | Cooper | Eisen | North York | ON | CA | 2028 | 71 | 72 | 70 | 213 | ||
| 3 | Finn | Grinton | Brookfield | NS | CA | 2029 | 73 | 73 | 72 | 218 | ||
| 4 | Austin | Nesbitt | Pilot Butte | SK | CA | 2029 | 77 | 73 | 70 | 220 | ||
| 5 | Landon | Friesen | St Catharines | ON | CA | 2028 | 73 | 74 | 75 | 222 | ||
| 6 | Ethan | Tan | Oakville | ON | CA | 2028 | 76 | 74 | 74 | 224 | ||
| 7 | Dylan | Pandher | Delta | BC | CA | 2029 | 73 | 73 | 80 | 226 | ||
| 8 | Max | Sue | Markham | ON | CA | 2030 | 81 | 75 | 71 | 227 | ||
| 9 | Jack | Vitiello | St. Catherines | ON | CA | 2029 | 77 | 75 | 75 | 227 | ||
| 10 | Harry | Leopold | Toronto | ON | CA | 2028 | 73 | 81 | 74 | 228 | ||
| 11 | Kevin | Zhang | Vancouver | BC | CA | 2028 | 84 | 73 | 74 | 231 | ||
| 12 | Harrison | Wells | Edmonton | AB | CA | 2030 | 72 | 80 | 79 | 231 | ||
| 13 | Liam | Wheaton | Memramcook | NB | CA | 2029 | 82 | 82 | 69 | 233 | ||
| 14 | Christian | Leung | Calgary | AB | CA | 2020 | 78 | 81 | 75 | 234 | ||
| 15 | Eli | Perng | St Davids | CA | 2030 | 79 | 81 | 77 | 237 | |||
| 16 | Bennett | Alexander | Mississauga | ON | CA | 2030 | 79 | 83 | 80 | 242 | ||
| 17 | Colton | Drul | Springfield | MB | CA | 2029 | 88 | 80 | 80 | 248 | ||
| 18 | Weigang | Jin | Toronto | ON | CA | 2029 | 0 | WD | ||||
| 19 | William | Chen | Toronto | ON | CA | 2030 | 0 | WD |
Gender: Boys Age Group: Juvenile Yardage: 6572
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David | Kowalewski | Barrie | ON | CA | 2027 | 67 | 70 | 74 | 211 | ||
| 2 | Jett | Metaxas | Stoney Creek | ON | CA | 2027 | 70 | 74 | 74 | 218 | ||
| 3 | Chase | Strang | Airdrie | AB | CA | 2027 | 73 | 75 | 70 | 218 | ||
| 4 | Kendrick | Lee | Edmonton | AB | CA | 2027 | 73 | 72 | 75 | 220 | ||
| 5 | Solomon | Tong | Heritage Pointe | AB | CA | 2027 | 77 | 73 | 71 | 221 | ||
| 6 | Matthew | Gray | Beamsville | ON | CA | 2026 | 73 | 73 | 76 | 222 | ||
| 7 | Trent | Clarke | Vineland | ON | CA | 2027 | 77 | 74 | 71 | 222 | ||
| 8 | Nathan | Wolfkamp | St Marys | ON | CA | 2026 | 77 | 72 | 74 | 223 | ||
| 9 | Lucas | Vizzutti | Powell River | BC | CA | 2028 | 76 | 71 | 76 | 223 | ||
| 10 | Justin | Mrazek | Brooks | AB | CA | 2027 | 80 | 75 | 70 | 225 | ||
| 11 | Brennan | Turner | Fenwick | ON | CA | 2027 | 75 | 78 | 72 | 225 | ||
| 12 | Ben | Julie | Fenwick | ON | CA | 2027 | 77 | 73 | 76 | 226 | ||
| 13 | Ryan | Johnson | Calgary | AB | CA | 2027 | 70 | 83 | 78 | 231 | ||
| 14 | Royce | Lin | Guelph | ON | CA | 2027 | 80 | 76 | 75 | 231 | ||
| 15 | Luke | MacDonald | Calgary | AB | CA | 2028 | 82 | 76 | 75 | 233 | ||
| 16 | Karuna | Doulat | Brampton | ON | CA | 2028 | 79 | 77 | 78 | 234 | ||
| 17 | Everett | Braithwaite | Edmonton | AB | CA | 2026 | 78 | 76 | 81 | 235 | ||
| 18 | Jonathan Mingze | Xia | Surrey | BC | CA | 2028 | 82 | 76 | 77 | 235 | ||
| 19 | Max | Roppel | Kincardine | ON | CA | 2028 | 76 | 83 | 77 | 236 | ||
| 20 | Fraser | Allen | Elmira | ON | CA | 2026 | 81 | 84 | 72 | 237 | ||
| 21 | Connor | Riou | Strathmore | AB | CA | 2028 | 78 | 80 | 80 | 238 | ||
| 22 | Gavin | Braithwaite | Edmonton | AB | CA | 2026 | 80 | 79 | 80 | 239 | ||
| 23 | Parker | MacMillan | Tottenham | ON | CA | 2027 | 82 | 80 | 78 | 240 | ||
| 24 | Kobe | Menzies | Vernon | BC | CA | 2027 | 79 | 77 | 84 | 240 | ||
| 25 | Carter | Lavigne | Moncton | NB | CA | 2027 | 78 | 82 | 86 | 246 | ||
| 26 | Hayden | McManes | Calgary | AB | CA | 2027 | 87 | 82 | 79 | 248 | ||
| 27 | Ben | Schofield | Kitchener | ON | CA | 2027 | 82 | 78 | 88 | 248 | ||
| 28 | Mateo | Sobb | Calgary | AB | CA | 2027 | 86 | 90 | 79 | 255 | ||
| 29 | Lucas | Horvath | Calgary | AB | CA | 2027 | 91 | 100 | 90 | 281 | ||
| 30 | Owen | Herrington | Waterdown | ON | CA | 2027 | 80 | 80 | WD |
Gender: Boys Age Group: Junior Yardage: 6572
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam | Comaskey | Oakbank | MB | CA | 2025 | 74 | 73 | 71 | 218 | ||
| 2 | Kole | Myhra | Calgary | AB | CA | 2026 | 74 | 76 | 76 | 226 | ||
| 3 | Andrew | Burciul | Thorold | ON | CA | 2026 | 77 | 77 | 74 | 228 | ||
| 4 | Kian | Oelofse | Fonthill | ON | CA | 2026 | 79 | 76 | 75 | 230 | ||
| 5 | Haiden | Green | Thornbury | ON | CA | 2025 | 78 | 78 | 75 | 231 | ||
| 6 | Landon | Kelly | Lindsay | ON | CA | 2026 | 78 | 78 | 75 | 231 | ||
| 7 | Grayson | Clarke | Oakville | ON | CA | 2026 | 79 | 75 | 77 | 231 | ||
| 8 | Henry | Tran | Vancouver | BC | CA | 2026 | 76 | 81 | 75 | 232 | ||
| 9 | Ed | Friesen | Niagara On The Lake | ON | CA | 2025 | 78 | 80 | 75 | 233 | ||
| 10 | Kris | Gopisetty | Mississauga | ON | CA | 2026 | 79 | 82 | 75 | 236 | ||
| 11 | Kade | Trefanenko | Spruce Grove | AB | CA | 2027 | 83 | 80 | 73 | 236 | ||
| 12 | Ryan | Morita | Mississauga | CA | 2026 | 80 | 78 | 80 | 238 | |||
| 13 | Adam | Letendre Jr. | Alexis Nakota Sioux Nation | AB | CA | 2025 | 78 | 79 | 85 | 242 | ||
| 14 | Garrett | Henderson | Oakville | ON | CA | 2026 | 80 | 84 | 78 | 242 | ||
| 15 | Ian | Bavis | Dead Man's Flats | AB | CA | 2026 | 83 | 80 | 81 | 244 | ||
| 16 | Kyle | Oakenfold | Calgary | AB | CA | 2026 | 81 | 84 | 87 | 252 | ||
| 17 | Mason | Hamilton | Plattsville | ON | CA | 2026 | 84 | 84 | WD |
* - a playoff winner