Tournament Results
Junior Players Tour
Whitchurch-Stouffville, ON
Canada
Sep. 26 2025 - Sep. 28 2025
JPT Salvaggio Dentistry Ontario Open Presented by So Golf Academy
Gender: Boys Age Group: Junior Yardage: 6766
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grayson | Carter | Newton | CA | 2027 | 77 | 69 | 70 | 216 | |||
| 2 | Taehwee | Kim | Hamilton | CA | 2028 | 78 | 70 | 76 | 224 | |||
| 3 | Colton | Cheeseman | Hamilton | ON | CA | 0 | 74 | 72 | 85 | 231 | ||
| 4 | Lawson | Heffernan | Norwood | CA | 2026 | 83 | 73 | 76 | 232 | |||
| 5 | Ryan | Morita | Mississauga | CA | 2026 | 82 | 79 | 73 | 234 | |||
| 6 | Edward | Li | Markham | CA | 2027 | 80 | 76 | 80 | 236 | |||
| 7 | Finlay | Burns | Windsor | ON | CA | 2026 | 80 | 80 | 76 | 236 | ||
| 8 | Michael | Choi | Toronto | CA | 2027 | 79 | 79 | 78 | 236 | |||
| 9 | Siyuan(Patrick) | Hu | Toronto | CA | 2027 | 76 | 78 | 86 | 240 | |||
| 10 | Antoine | Brunet | Montreal | CA | 2026 | 85 | 80 | 77 | 242 | |||
| 11 | Philippe | Laflamme | QUEBEC | QC | CA | 2028 | 83 | 78 | 81 | 242 | ||
| 12 | Adam | Claveau | Quebec | CA | 2027 | 81 | 87 | 77 | 245 | |||
| 13 | Philip | Wang | Markham | ON | CA | 2028 | 85 | 78 | 84 | 247 | ||
| 14 | Brayden | Cameron | Toronto | CA | 2027 | 86 | 83 | 83 | 252 | |||
| 15 | Reid | Cochran | Aurora | ON | CA | 2026 | 89 | 78 | 88 | 255 | ||
| 16 | David | Kanovich | Toronto | ON | CA | 2028 | 97 | 91 | 94 | 282 | ||
| 17 | Luke | Valley | Thornton | ON | CA | 2026 | 85 | 85 | NS |
Gender: Boys Age Group: Bantam Yardage: 6066
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weigang | Jin | Toronto | ON | CA | 2029 | 70 | 75 | 73 | 218 | ||
| 2 | Elliot | Leblanc | Boischatel | QC | CA | 2028 | 75 | 76 | 76 | 227 | ||
| 3 | James | Krula | Mississauga | CA | 2029 | 74 | 73 | 80 | 227 | |||
| 4 | Ajay | Para | Markham | ON | CA | 2029 | 81 | 76 | 73 | 230 | ||
| 5 | Jacob | Laughlin | Ottawa | CA | 2029 | 83 | 75 | 75 | 233 | |||
| 6 | Drew | Douglas | Hamilton | ON | CA | 2031 | 80 | 78 | 78 | 236 | ||
| 7 | Jason | Li | Toronto | CA | 2030 | 82 | 81 | 80 | 243 | |||
| 8 | Cristiano | Gatto | Ancaster | CA | 2029 | 83 | 83 | 78 | 244 | |||
| 9 | Nathan | Lee | Mississauga | ON | CA | 2030 | 82 | 85 | 78 | 245 | ||
| 10 | Frederic | Bourque | Levis | CA | 2027 | 85 | 82 | 91 | 258 | |||
| 11 | sam | hansen | Toronto | CA | 2028 | 89 | 91 | 89 | 269 | |||
| 12 | Rylan | Chan | Markham | CA | 2033 | 91 | 88 | 91 | 270 | |||
| 13 | Brayden | Cohen | Toronto | ON | CA | 2028 | 79 | 79 | DQ |
Gender: Girls Age Group: Junior Yardage: 6066
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riviera | Lindholm | TORONTO | CA | 2030 | 72 | 73 | 78 | 223 | |||
| 2 | Elliana | Buhagiar | Bowmanville | ON | CA | 2027 | 76 | 74 | 76 | 226 | ||
| 3 | Kassandra | Rombouts | Florence | CA | 2026 | 76 | 73 | 79 | 228 | |||
| 4 | Kaylan | Green | Toronto | CA | 2028 | 71 | 81 | 77 | 229 | |||
| 5 | Andrea | Lai | St Thomas | ON | CA | 2029 | 76 | 76 | 78 | 230 | ||
| 6 | Evelyn | Li | Mississauga | CA | 2028 | 76 | 76 | 80 | 232 | |||
| 7 | Juanita Beatrix | Tandoc | Toronto | CA | 2027 | 72 | 81 | 79 | 232 | |||
| 8 | Emily | Watts | Toronto | CA | 2026 | 74 | 78 | 85 | 237 | |||
| 9 | Jessica(Hanke) | Shen | Unionville | CA | 2028 | 83 | 79 | 82 | 244 | |||
| 10 | Stella | Babbitt | Burlington | ON | CA | 2027 | 84 | 84 | 86 | 254 |
Gender: Girls Age Group: Bantam Yardage: 5344
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Soleil | Lindholm | TORONTO | CA | 2032 | 81 | 75 | 72 | 228 | |||
| 2 | Katherine | Xia | Richmond Hill | CA | 2030 | 79 | 77 | 73 | 229 | |||
| 3 | YuenTing(Melody) | Wong | Markham | CA | 2029 | 75 | 87 | 77 | 239 | |||
| 4 | Mia | XU | Markham | CA | 2031 | 86 | 79 | 78 | 243 | |||
| 5 | Kiki | Zhang | North York | CA | 2029 | 93 | 93 | 87 | 273 |