Tournament Results
Hurricane Junior Golf Tour
West Lafayette, IN
United States
Sep. 27 2025 - Sep. 28 2025
HJGT Fall College Prep Series at Purdue
Gender: Boys Age Group: Boys 16-18 Yardage: 6668
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler | Dillingham | Edinburgh | IN | US | 2027 | 74 | 76 | 150 | |||
| 2 | Zach | Matthys | SOUTH BEND | IN | US | 2027 | 74 | 78 | 152 | |||
| 3 | Luke | Cofer | New Palestine | IN | US | 2026 | 76 | 77 | 153 | |||
| 4 | Brooks | Cole | Louisville | KY | US | 2027 | 76 | 78 | 154 | |||
| 5 | Logan | Carroll | Saint John | IN | US | 2026 | 81 | 77 | 158 | |||
| 6 | Aiden | Boyd | Washington | IN | US | 2027 | 89 | 72 | 161 | |||
| 6 | Jimmy | Williams | Jackson | MO | US | 2027 | 78 | 83 | 161 | |||
| 8 | Alex | Dunham | Noblesville | IN | US | 2026 | 86 | 80 | 166 | |||
| 9 | Andrew | Vaughn | OFallon | MO | US | 2027 | 88 | 80 | 168 | |||
| 10 | Siwat | Surakomol | Bangkok | TH | 2025 | 85 | 90 | 175 | ||||
| 11 | Jake | Goble | Kirkwood | MO | US | 2026 | 87 | 92 | 179 | |||
| 12 | Drew | Jones | Washington | IN | US | 2027 | 96 | 89 | 185 |
Gender: Boys Age Group: Boys 14-15 Yardage: 6668
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Porter | Bell | Noblesville | IN | US | 2029 | 76 | 74 | 150 | |||
| 2 | Luke | Mulligan | Burr Ridge | IL | US | 2030 | 79 | 84 | 163 | |||
| 3 | Caiden | Murray | Crawfordsville | IN | US | 2028 | 88 | 87 | 175 | |||
| 4 | Ethan | Hoffenberg | Wilmette | IL | US | 2029 | 88 | 88 | 176 | |||
| 5 | Carter | Brock | Kenilworth | IL | US | 2029 | 87 | 91 | 178 | |||
| 6 | Yianni | Boufis | Dyer | IN | US | 2028 | 94 | 88 | 182 | |||
| 7 | Owen | Wern | Wilmette | IL | US | 2029 | 102 | 109 | 211 |