Tournament Results
Hurricane Junior Golf Tour
Bristow, VA
United States
Sep. 20 2025 - Sep. 21 2025
HJGT Northern Virginia Junior Open at Bristow Manor
Gender: Boys Age Group: Boys 16-18 Yardage: 6724
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harrison | Beaudoin | Midlothian | VA | US | 2026 | 70 | 72 | 142 | |||
| 1 | Jackson | Wright | Midlothian | VA | US | 2026 | 72 | 70 | 142 | |||
| 3 | Graham | Weinstein | Midlothian | VA | US | 2027 | 76 | 69 | 145 | |||
| 4 | Channing | Sauerwine | Broadlands | VA | US | 2027 | 74 | 76 | 150 | |||
| 4 | Jackson | Quinn | Leesburg | VA | US | 2026 | 77 | 73 | 150 | |||
| 4 | Sean | Nguyen | Fairfax | VA | US | 2026 | 75 | 75 | 150 | |||
| 7 | Minjun | Choi | Sandy Springs | GA | US | 2027 | 75 | 76 | 151 | |||
| 7 | Wilson | Abram | Mifflinburg | PA | US | 2026 | 79 | 72 | 151 | |||
| 9 | Brayden | Hyatt | Midlothian | VA | US | 2028 | 79 | 74 | 153 | |||
| 10 | Mason | Shapiro | Brambleton | VA | US | 2026 | 77 | 77 | 154 | |||
| 11 | Nirvaan | DE SILVA | Bethesda | MD | US | 2027 | 78 | 77 | 155 | |||
| 12 | Miles | Dewey | Reston | VA | US | 2026 | 77 | 79 | 156 | |||
| 13 | Ryan | Moscato | Raleigh | NC | US | 2027 | 81 | 78 | 159 | |||
| 14 | Michael | Dillow | Arlington | VA | US | 2027 | 82 | 79 | 161 | |||
| 15 | Matthew | Bernardo | Aldie | VA | US | 2028 | 81 | 81 | 162 | |||
| 15 | Sawyer | Davis | Nokesville | VA | US | 2027 | 77 | 85 | 162 | |||
| 17 | Chase | Bickel | Midlothian | VA | US | 2027 | 83 | 81 | 164 | |||
| 18 | Grey | Luongo | Arlington | VA | US | 2027 | 83 | 83 | 166 | |||
| 18 | Gus | Lemon | Gloucester | VA | US | 2025 | 89 | 77 | 166 | |||
| 20 | Atticus | Kim | Falls Church | VA | US | 2026 | 80 | 87 | 167 | |||
| 21 | Owen | Barker | Midlothian | VA | US | 2027 | 87 | 83 | 170 | |||
| 22 | Noah | Fernandez | SEVERNA PARK | MD | US | 2024 | 91 | 82 | 173 | |||
| 23 | Kolbe | Hahn | Catonsville | MD | US | 2027 | 89 | 85 | 174 | |||
| 24 | jose Augusto | Medina Then | St George | VA | US | 2026 | 88 | 91 | 179 | |||
| 25 | Graham | Holub | Charlottesville | VA | US | 2025 | 88 | 93 | 181 | |||
| 26 | Alston | Watkins | Warrenton | VA | US | 2027 | 91 | 91 | 182 | |||
| 27 | JT | Stawovy | Belveren | PA | US | 2027 | 96 | 87 | 183 | |||
| 28 | Ryan | Thomas | Roanoke | VA | US | 2026 | 105 | 93 | 198 | |||
| 29 | Mac | Ritsch | Washington | DC | US | 2028 | 96 | 96 | WD | |||
| 29 | Punn | Wongsarot | Milwaukee | WI | US | 2026 | 92 | 36 | 128 | WD | ||
| 29 | Reed | Pellock | Sterling | VA | US | 2027 | 91 | 91 | WD | |||
| 29 | Rory | Sheahan | garrett park | MD | US | 2026 | 88 | 88 | WD | |||
| 29 | William | Ketterer | Phoenix | MD | US | 2027 | 4 | 4 | NS |
Gender: Boys Age Group: Boys 14-15 Yardage: 6724
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas | Palmer | Ashburn | VA | US | 2030 | 73 | 75 | 148 | |||
| 2 | Ty | Swann | Baltimore | MD | US | 2028 | 76 | 75 | 151 | |||
| 3 | Jaxon | Cizerle | VIRGINIA BEACH | VA | US | 2029 | 75 | 77 | 152 | |||
| 4 | Jake | Liang | Glen Allen | VA | US | 2028 | 81 | 74 | 155 | |||
| 5 | Aman | De Silva | Bethesda | MD | US | 2028 | 81 | 83 | 164 | |||
| 6 | Anthony | Choi | Potomac | MD | US | 2028 | 87 | 87 | 174 | |||
| 6 | Jonathan | Banu | DC | DC | US | 2028 | 87 | 87 | 174 | |||
| 6 | Peyton | Johnson | Charlotte | NC | US | 2028 | 90 | 84 | 174 | |||
| 9 | Finn | Pittack | Reston | VA | US | 2028 | 95 | 90 | 185 |
Gender: Boys Age Group: Boys 12-13 Yardage: 5850
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lanhao | Pang | Fairfax | VA | US | 2033 | 73 | 71 | 144 | |||
| 2 | Ibrahim | Sheikh | mcLean | VA | US | 2031 | 80 | 80 | 160 | |||
| 3 | Declan | Cameron | Arlington | VA | US | 2030 | 81 | 80 | 161 | |||
| 4 | Dillon | Parekh | Arlington | VA | US | 2030 | 84 | 85 | 169 | |||
| 4 | Landon | Park | Oakton | VA | US | 2030 | 82 | 87 | 169 | |||
| 4 | Luke | Blanton | Alexandria | VA | US | 2030 | 88 | 81 | 169 | |||
| 7 | Graham | Hill | Arlington | VA | US | 2031 | 87 | 84 | 171 | |||
| 8 | Drake | Shi | McLean | VA | US | 2031 | 95 | 91 | 186 | |||
| 9 | Sam | Choi | Potomac | MD | US | 2031 | 95 | 95 | 190 | |||
| 10 | Adley | Vu | Chantilly | VA | US | 2031 | 101 | 97 | 198 | |||
| 11 | Sehaj | Sandhu | CHANTILLY | VA | US | 2031 | 100 | 100 | 200 |