Tournament Results
Hurricane Junior Golf Tour
Jekyll Island, GA
United States
Sep. 20 2025 - Sep. 21 2025
HJGT Jekyll Island Fall Junior Open
Gender: Boys Age Group: Boys 16-18 Yardage: 6694
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chip | Dickens | Athens | GA | US | 2027 | 74 | 73 | 147 | |||
| 2 | Joey | Looby | Cheyenne | WY | US | 2025 | 74 | 76 | 150 | |||
| 3 | Louis | Pargeter | Leeds | EN | 2027 | 74 | 78 | 152 | ||||
| 3 | Seleem | Taher | Sheikh zayed | EG | 2027 | 75 | 77 | 152 | ||||
| 5 | Gavin | Baker | Greencastle | PA | US | 2026 | 73 | 84 | 157 | |||
| 6 | Harper | Staggs | St Simons Island | GA | US | 2027 | 76 | 82 | 158 | |||
| 7 | Heath | Kulp | Savannah | GA | US | 2026 | 85 | 79 | 164 | |||
| 8 | Briggs | Winfree | Anchorage | AK | US | 2027 | 84 | 82 | 166 | |||
| 9 | Vojtech | Petrina | Melnik | CZ | 2027 | 84 | 85 | 169 | ||||
| 10 | Barrett | Barth | Athens | GA | US | 2028 | 87 | 87 | 174 | |||
| 11 | Isaac | Toro | Quito | EC | 2027 | 90 | 88 | 178 |
Gender: Boys Age Group: Boys 14-15 Yardage: 6694
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parker | Newell | Statham | GA | US | 2029 | 79 | 78 | 157 | |||
| 2 | James | Conroy | London | EN | 2029 | 78 | 80 | 158 | ||||
| 2 | Joshua | Adams | Saint Simons Island | GA | US | 2028 | 75 | 83 | 158 | |||
| 4 | Collin | Mclelland | Brunswick | GA | US | 2029 | 93 | 76 | 169 | |||
| 5 | Colston | Merriman | Mount Pleasant | SC | US | 2030 | 85 | 89 | 174 | |||
| 5 | Henry | Anderson | Bluffton | SC | US | 2029 | 86 | 88 | 174 | |||
| 5 | Reed | Harrison | Bishop | GA | US | 2028 | 89 | 85 | 174 |
Gender: Girls Age Group: Girls 14-18 Yardage: 5753
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diana | Gao | Foshan | CN | 2027 | 78 | 77 | 155 | ||||
| 2 | Cindy | Moreki | Vanderbijlpark | ZA | 2026 | 82 | 82 | 164 | ||||
| 3 | Sydney | Paradis | Brunswick | GA | US | 2026 | 85 | 85 | 170 | |||
| 4 | Phebe | Reese | North Augusta | SC | US | 2027 | 87 | 84 | 171 | |||
| 5 | Wesleigh | Myers | Acworth | GA | US | 2027 | 83 | 89 | 172 | |||
| 6 | Avery | Crews | Waycross | GA | US | 2027 | 96 | 92 | 188 | |||
| 7 | Audrey | McEntire | Bremen | GA | US | 2029 | 102 | 93 | 195 | |||
| 8 | Sara | Rooney | braselton | GA | US | 2028 | 102 | 95 | 197 |