Tournament Results
Hurricane Junior Golf Tour
Galloway, NJ
United States
Sep. 13 2025 - Sep. 14 2025
HJGT South Jersey Junior Open
Gender: Boys Age Group: Boys 16-18 Yardage: 6657
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beau | Bliem | Collegeville | PA | US | 2027 | 81 | 72 | 153 | |||
1 | Keller | Tannehill | Margate | NJ | US | 2026 | 74 | 79 | 153 | |||
1 | Ryan | Roman | Dallas | PA | US | 2027 | 75 | 78 | 153 | |||
4 | Daniel | Herzchel | Linwood | NJ | US | 2026 | 81 | 73 | 154 | |||
5 | Harry | Traynor | Malvern | PA | US | 2026 | 79 | 77 | 156 | |||
6 | Landon | Finsen | Westampton | NJ | US | 2027 | 77 | 80 | 157 | |||
7 | Jack | Stamberger | Brielle | NJ | US | 2027 | 78 | 80 | 158 | |||
8 | Oscar | Solares | Princeton | NJ | US | 2026 | 81 | 79 | 160 | |||
9 | Charlie | Isler | West Chester | PA | US | 2027 | 82 | 79 | 161 | |||
9 | Paul | Reilly | West Creek | NJ | US | 2027 | 81 | 80 | 161 | |||
11 | Bryce | Ciochetto | Havertown | PA | US | 2026 | 77 | 85 | 162 | |||
11 | Jake | Hollerback | Millsboro | DE | US | 2027 | 83 | 79 | 162 | |||
11 | William | Ketterer | Phoenix | MD | US | 2027 | 80 | 82 | 162 | |||
14 | Tyler | Koch | Monroe Township | NJ | US | 2026 | 87 | 76 | 163 | |||
15 | Chase | Carr | Audubon | NJ | US | 2026 | 80 | 84 | 164 | |||
15 | Michael | DiDomenico | DEVON | PA | US | 2027 | 82 | 82 | 164 | |||
15 | Zach | Raihall | West Chester | PA | US | 2026 | 81 | 83 | 164 | |||
18 | Franklin | Matichak | Collegville | PA | US | 2027 | 79 | 86 | 165 | |||
19 | Chase | Riley | Chester Springs | PA | US | 2027 | 81 | 86 | 167 | |||
19 | Jack | Kessler | Mickleton | NJ | US | 2027 | 87 | 80 | 167 | |||
21 | Danny | DiDomenico | Devon | PA | US | 2028 | 83 | 85 | 168 | |||
22 | Johnny | LaViola | Berlin | MD | US | 2028 | 88 | 82 | 170 | |||
22 | Patrick | Rode | Broomall | PA | US | 2027 | 82 | 88 | 170 | |||
24 | Pearson | Wolfe | Haddon Heights | NJ | US | 2026 | 80 | 91 | 171 | |||
25 | Jack | Forstein | Moorestown | NJ | US | 2027 | 89 | 85 | 174 | |||
26 | Santo | Gentile | Malvern | PA | US | 2026 | 91 | 84 | 175 | |||
27 | Michael | Links | Swedesboro | NJ | US | 2026 | 95 | 83 | 178 | |||
28 | Matthew | Vulpescu | Manalapan | NJ | US | 2026 | 90 | 89 | 179 | |||
29 | Chengdong | Du | Princeton | NJ | US | 2028 | 97 | 85 | 182 | |||
30 | Dylan | Hawkins | EGG HBR TWP | NJ | US | 2027 | 91 | 93 | 184 | |||
31 | Hayden | Bouyea | Baltimore | MD | US | 2027 | 97 | 89 | 186 | |||
32 | Andrew | Broadway | Newtown | PA | US | 2026 | 91 | 98 | 189 | |||
33 | Alan | Evans | Schuylkill Haven | PA | US | 2027 | 0 | NS | ||||
33 | Andrew | Matter | Summit | NJ | US | 2027 | 82 | 82 | NS | |||
33 | Charlie | Sheehan | Lititz | PA | US | 2027 | 86 | 26 | 112 | WD | ||
33 | Trey | Barkman | West Chester | PA | US | 2027 | 81 | 81 | WD | |||
33 | Tyler | Harris | Cinnaminson | NJ | US | 2026 | 87 | 87 | NS |
Gender: Boys Age Group: Boys 14-15 Yardage: 6657
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timothy | Hauser | Stony Point | NY | US | 2028 | 78 | 79 | 157 | |||
2 | Lucas | Solano | Vineland | NJ | US | 2029 | 83 | 76 | 159 | |||
3 | Nathan | Lavin | Burlington | NJ | US | 2029 | 81 | 81 | 162 | |||
4 | Ethan | Clouser | Newtown | PA | US | 2029 | 84 | 84 | 168 | |||
5 | Cameron | Glynn | Fanwood | NJ | US | 2028 | 94 | 84 | 178 | |||
5 | Joseph | Recco | hazlet | NJ | US | 2028 | 88 | 90 | 178 | |||
5 | Max | Trudell | Hoboken | NJ | US | 2029 | 94 | 84 | 178 | |||
8 | Chase | Wittenberg | Medford | NJ | US | 2028 | 105 | 98 | 203 | |||
9 | Cooper | Przenioslo | Toms River | NJ | US | 2029 | 105 | 100 | 205 | |||
10 | David | Gilman | Cape May Ch | NJ | US | 2029 | 104 | 110 | 214 | |||
11 | Brian | Folz Jr. | churchville | PA | US | 2029 | 116 | 108 | 224 | |||
12 | Owen | Ciesielka | West chester | PA | US | 2029 | 49 | 49 | DQ | |||
12 | Reid | Tornetta | Collegeville | PA | US | 2028 | 92 | 45 | 137 | WD |
Gender: Boys Age Group: Boys 12-13 Yardage: 5717
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grant | Bravyak | Marlton | NJ | US | 2032 | 77 | 68 | 145 | |||
2 | Ryan | Totte | Falls Church | VA | US | 2030 | 75 | 73 | 148 | |||
3 | Preston | Minio | Lansdale | PA | US | 2031 | 79 | 76 | 155 | |||
4 | Daniel | Ruggiero | Mays Landing | NJ | US | 2030 | 83 | 86 | 169 | |||
5 | James | Gannon | Doylestown | PA | US | 2030 | 86 | 86 | 172 | |||
6 | Patrick | Thomas | Wilmington | DE | US | 2030 | 90 | 84 | 174 | |||
7 | Mervin | Lee | Great Neck | NY | US | 2030 | 86 | 93 | 179 | |||
8 | Levi | Santos | Princeton | NJ | US | 2030 | 105 | 93 | 198 | |||
9 | Christian | Folz | CURCHVILLE | PA | US | 2033 | 111 | 102 | 213 |
Gender: Girls Age Group: Girls 14-18 Yardage: 5717
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lydia | Bernardi | Sewell | NJ | US | 2027 | 88 | 86 | 174 | |||
2 | Mia | Martinez | Little Egg harbor | NJ | US | 2027 | 86 | 89 | 175 | |||
3 | Lauren | Springman | Audubon | PA | US | 2027 | 86 | 90 | 176 | |||
3 | Olivia | Sheen | Paramus | NJ | US | 2026 | 87 | 89 | 176 | |||
3 | Stella | Bernardi | Sewell | NJ | US | 2027 | 89 | 87 | 176 | |||
6 | Anya | Balakumaran | Westfield | NJ | US | 2027 | 102 | 87 | 189 | |||
7 | Gabrielle | Hamstead | Milton | DE | US | 2027 | 92 | 101 | 193 | |||
8 | Abigail | Shin | Horsham | PA | US | 2029 | 97 | 97 | NS |