Tournament Results
Hurricane Junior Golf Tour
St. Augustine, FL
United States
Aug. 02 2025 - Aug. 03 2025
HJGT Southeast Regional Invitational
Gender: Boys Age Group: Boys 16-18 Yardage: 6763
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel | Prisciandaro | Oviedo | FL | US | 2026 | 78 | 69 | 147 | |||
2 | Jeremiah | Smith | Viera | FL | US | 2027 | 72 | 76 | 148 | |||
3 | Navraj | Suri | Miami | FL | US | 2026 | 81 | 70 | 151 | |||
4 | Jason | Brockmann | BOCA RATON | FL | US | 2027 | 75 | 77 | 152 | |||
5 | Cash | Winch | Saint Augustine | FL | US | 2026 | 79 | 75 | 154 | |||
6 | Turner | Hersey | Palatka | FL | US | 2026 | 76 | 79 | 155 | |||
7 | Michael | Collins | Gardendale | AL | US | 2027 | 82 | 75 | 157 | |||
8 | Brayden | Pedersen | Alachua | FL | US | 2027 | 81 | 77 | 158 | |||
8 | Davis | Blackmon | Loganville | GA | US | 2027 | 79 | 79 | 158 | |||
10 | Bryce | Carr | San Angelo | TX | US | 2027 | 78 | 81 | 159 | |||
11 | Carlos | Duncan | Panama | PA | 2027 | 83 | 80 | 163 | ||||
12 | Benjamin | Smith | Fernandina Beach | FL | US | 2026 | 84 | 80 | 164 | |||
13 | Brandon | Russ | Crystal river | FL | US | 2025 | 79 | 87 | 166 | |||
14 | Ryland | Robinson | Gainesville | FL | US | 2027 | 83 | 84 | 167 | |||
15 | Baker | Eller | Jacksonville | FL | US | 2026 | 86 | 83 | 169 | |||
16 | Christian | Carlson | Wesley Chapel | FL | US | 2027 | 88 | 84 | 172 | |||
17 | Jack | Walker | Spring | TX | US | 2026 | 95 | 88 | 183 | |||
18 | Grant | MacArthur | Canton | GA | US | 2028 | 86 | 47 | 133 | WD | ||
18 | Leon | Yang | Shenzhen | CN | 2027 | 81 | 38 | 119 | WD |
Gender: Boys Age Group: Boys 14-15 Yardage: 6763
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eshaan | Adi | fort myers | FL | US | 2028 | 71 | 80 | 151 | |||
2 | Lucas | Starr | Orlando | FL | US | 2029 | 79 | 87 | 166 | |||
3 | Mathis | Mandeville | Myrtle Beach | SC | US | 2029 | 80 | 87 | 167 | |||
4 | Asher | Hall | Tallahassee | FL | US | 2028 | 88 | 80 | 168 | |||
5 | Arjun | Vemuri | St Augustine | FL | US | 2029 | 87 | 83 | 170 | |||
6 | Carter | Samuels | Melbourne | FL | US | 2028 | 89 | 83 | 172 | |||
7 | Harrison | Livingston | Ponte Vedra Beach | FL | US | 2029 | 99 | 90 | 189 | |||
8 | Adrian | Munoz | Wellington | FL | US | 2028 | 84 | 49 | 133 | WD | ||
8 | Braydon | Carlton | Fort Muers | FL | US | 2028 | 0 | NS | ||||
8 | Charles | Ballard | Palm Coast | FL | US | 2028 | 90 | 90 | WD | |||
8 | Mark | Obrien | Tampa | FL | US | 2029 | 0 | WD | ||||
8 | Trevor | Tichenor | Bradenton | FL | US | 2030 | 0 | NS |
Gender: Boys Age Group: Boys 12-13 Yardage: 5786
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucas | Tan | Chengdu | CN | 2029 | 84 | 75 | 159 | ||||
2 | Noah | Jorge | Jacksonville | FL | US | 2030 | 79 | 83 | 162 | |||
3 | Braden | Ervin | St. Augustine | FL | US | 2030 | 88 | 86 | 174 | |||
4 | Tiger | Cao | Beijing | CN | 2030 | 93 | 87 | 180 | ||||
5 | Sebastian | De Caso | Coral Gables | FL | US | 2031 | 108 | 17 | 125 | WD |
Gender: Girls Age Group: Girls 14-18 Yardage: 5786
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fiona | Clancy | Saint Augustine | FL | US | 2025 | 77 | 80 | 157 | |||
1 | Sara | Valentine | West Palm Beach | FL | US | 2030 | 80 | 77 | 157 | |||
3 | Aicen | Wu | Suzhou | CN | 2027 | 79 | 79 | 158 | ||||
4 | Violet | Weber | St Augustine | FL | US | 2028 | 82 | 82 | 164 | |||
4 | Zixuan | Zhang | Beijing | CN | 2027 | 86 | 78 | 164 | ||||
6 | Luz | Melendez - Gonzalez | Riverview | FL | US | 2027 | 85 | 82 | 167 | |||
7 | Mary Jane | Skelin | Orlando | FL | US | 2028 | 90 | 84 | 174 | |||
8 | Miya | Wu | Santa Rosa Beach | FL | US | 2027 | 96 | 89 | 185 |