Tournament Results
Hurricane Junior Golf Tour
Franklin, TN
United States
Jul. 09 2025 - Jul. 10 2025
HJGT Summer College Prep Series at Vanderbilt
Gender: Boys Age Group: Boys 16-18 Yardage: 6783
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Logan | Francis | Annville | PA | US | 2026 | 74 | 73 | 147 | |||
2 | Andrew | Reeves | Shelbyville | TN | US | 2025 | 75 | 73 | 148 | |||
3 | Jude | Bambic | FRANKLIN | TN | US | 2026 | 82 | 72 | 154 | |||
3 | Oliver | Bean | Chattanooga | TN | US | 2026 | 77 | 77 | 154 | |||
5 | Riley | Barnett | New Hope | AL | US | 2025 | 76 | 80 | 156 | |||
6 | Jordan | Brod-Glinter | Nashville | TN | US | 2026 | 79 | 78 | 157 | |||
7 | Maddux | Clark | Effingham | IL | US | 2026 | 79 | 79 | 158 | |||
8 | Eli | Wade | Bowling Green | KY | US | 2028 | 82 | 77 | 159 | |||
8 | Jenner | King | Amarillo | TX | US | 2026 | 81 | 78 | 159 | |||
10 | Brady | Crane | Brentwood | TN | US | 2027 | 80 | 81 | 161 | |||
11 | Easton | Rust | Walnut Grove | MO | US | 2027 | 81 | 81 | 162 | |||
12 | Carson | McHarge | Soddy daisy | TN | US | 2027 | 76 | 87 | 163 | |||
12 | TJ | Sorrell | Bellevue | KY | US | 2025 | 81 | 82 | 163 | |||
14 | Matthew | Filipp | Rochester Hills | MI | US | 2028 | 87 | 82 | 169 | |||
14 | Murphy | Smothers | Nashville | TN | US | 2026 | 81 | 88 | 169 | |||
16 | Archie | Smith | Dickson | TN | US | 2028 | 88 | 86 | 174 | |||
17 | Brandon | Cundill | Duluth | GA | US | 2027 | 87 | 89 | 176 | |||
18 | Carson | Dunbar | Collierville | TN | US | 2027 | 91 | 88 | 179 | |||
19 | Kaden | Knight | Powder Springs | GA | US | 2026 | 89 | 92 | 181 | |||
20 | Mason | McNabb | Asheville | NC | US | 2028 | 106 | 106 | 212 | |||
21 | Charlie | Whittle | Chattanooga | TN | US | 2027 | 0 | NS | ||||
21 | Holden | Green | Freeport | FL | US | 2026 | 0 | NS |
Gender: Boys Age Group: Boys 14-15 Yardage: 6783
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keegan | Richardson | Athens | AL | US | 2029 | 72 | 75 | 147 | |||
2 | Hunter | Vlahakis | Ashland | VA | US | 2029 | 76 | 77 | 153 | |||
3 | Cole | Hedrick | Montpelier | VA | US | 2029 | 80 | 77 | 157 | |||
4 | Ben | West | Reno | NV | US | 2028 | 0 | NS | ||||
4 | Evan | Hack | Paducah | KY | US | 2028 | 0 | NS |
Gender: Girls Age Group: Girls 14-18 Yardage: 5702
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shashe | Ekker | Franklin | TN | US | 2029 | 75 | 78 | 153 | |||
2 | Cadence | Monroe-McCoy | Springfield | OH | US | 2027 | 88 | 79 | 167 | |||
2 | Kendal | Raney | Burlington | KY | US | 2026 | 81 | 86 | 167 | |||
4 | Kindell | Owen | Kearney | MO | US | 2029 | 83 | 90 | 173 | |||
5 | Alicia | Cromack | Loretto | CA | 2025 | 98 | 91 | 189 | ||||
6 | Megan | Fosburg | Englewood | OH | US | 2026 | 96 | 94 | 190 | |||
7 | Samantha | Trull | Franklin | TN | US | 2028 | 93 | 101 | 194 | |||
8 | Quincy | Russell | Zionsville | IN | US | 2026 | 132 | 109 | 241 |