Tournament Results
Hurricane Junior Golf Tour
Palm Harbor, FL
United States
Jul. 09 2025 - Jul. 10 2025
HJGT Innisbrook Junior Open
Gender: Boys Age Group: Boys 16-18 Yardage: 6714
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan | Parish | St. Cloud | FL | US | 2026 | 70 | 71 | 141 | |||
2 | Logan | Stewart | Palm Harbor | FL | US | 2026 | 75 | 74 | 149 | |||
3 | Jai | Mansell | Belleair | FL | US | 2026 | 77 | 73 | 150 | |||
4 | Colton | McCollaugh | Dubuque | IA | US | 2027 | 78 | 75 | 153 | |||
5 | Wyatt | Smith | Belleair | FL | US | 2028 | 80 | 75 | 155 | |||
6 | Benjamin (Ben) | Harcourt | Tampa | FL | US | 2025 | 84 | 76 | 160 | |||
7 | christian | moler | TAMPA | FL | US | 2026 | 81 | 84 | 165 | |||
8 | Benjamin | Gaitan | Bogota | CO | 2027 | 82 | 84 | 166 | ||||
9 | Luke | Grimes | Nassau | BS | 2026 | 82 | 86 | 168 | ||||
10 | Graham | Higgins | Winter Garden | FL | US | 2027 | 88 | 81 | 169 | |||
11 | Jack | Bedell | Tampa | FL | US | 2027 | 95 | 93 | 188 | |||
12 | Ladarrion | Thomas | Ocala | FL | US | 2027 | 98 | 97 | 195 | |||
13 | Riley | Gosa | Odessa | FL | US | 2027 | 100 | 99 | 199 | |||
14 | Ethan | Topchik | Allen | TX | US | 2027 | 89 | 89 | NS | |||
14 | Parker | Bray | Atlanta | GA | US | 2025 | 85 | 85 | NS |
Gender: Boys Age Group: Boys 14-15 Yardage: 6717
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kellen | Clements | Tampa | FL | US | 2029 | 83 | 77 | 160 | |||
2 | Christopher | Harvey | Palm Harbor | FL | US | 2029 | 83 | 79 | 162 | |||
3 | Andres | Polanco | Brookline | MA | US | 2028 | 83 | 81 | 164 | |||
4 | Neel | Siva | Palm harbor | FL | US | 2028 | 81 | 85 | 166 | |||
5 | John | Meek IV | Belleair Bluffs | FL | US | 2028 | 82 | 89 | 171 | |||
6 | ethan gabriel | alan | dubai | AE | 2028 | 91 | 85 | 176 | ||||
7 | Connell | Tkacz | Palm Harbor | FL | US | 2029 | 89 | 89 | 178 | |||
8 | Krish | Kadam | Muttontown | NY | US | 2029 | 96 | 87 | 183 | |||
9 | Maximilian | Landry | Nassau | BS | 2028 | 96 | 88 | 184 | ||||
10 | dashiel | johsnon | St.Petersburg | FL | US | 2028 | 92 | 93 | 185 | |||
11 | Juan-Enrique | Godwin | Tampa | FL | US | 2028 | 97 | 92 | 189 | |||
12 | Raihan Aman | Bansal | Scarborough | TT | 2026 | 106 | 99 | 205 | ||||
13 | Mason | Hildenbrand | Odessa | FL | US | 2030 | 140 | 140 | 280 | |||
14 | Caiden | Westbroek | Palm Harbor | FL | US | 2029 | 106 | 106 | NS | |||
14 | Rogan | Hearn | St. Peterburg | FL | US | 2030 | 41 | 41 | WD |
Gender: Girls Age Group: Girls 14-18 Yardage: 5710
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma | Gaitan | BOGOTA | CO | 2029 | 81 | 74 | 155 | ||||
2 | Sofia | Lee | SAINT PETERSBURG | FL | US | 2027 | 89 | 93 | 182 | |||
2 | Teagan | Myhre | Tampa | FL | US | 2028 | 92 | 90 | 182 | |||
4 | Megan | O'Neal | CLEARWATER | FL | US | 2027 | 98 | 87 | 185 | |||
5 | Brenna | Nienke | Madeira | FL | US | 2028 | 97 | 89 | 186 | |||
6 | Olivia | Baughman | Lutz | FL | US | 2027 | 96 | 92 | 188 | |||
7 | Taylor | Maimann | Edmonton | CA | 2026 | 112 | 117 | 229 |