Tournament Results
Hurricane Junior Golf Tour
Palm City, FL
United States
Jul. 05 2025 - Jul. 06 2025
HJGT Martin County Junior Open at the Cape Club
Gender: Boys Age Group: Boys 16-18 Yardage: 6684
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Qilun | Huang | Beijing | CN | 2026 | 78 | 76 | 154 | ||||
2 | Ippei | Igarashi | Tokyo | JP | 2027 | 80 | 76 | 156 | ||||
3 | Thanapan | Booranalertpaisarn | Nonthaburi | TH | 2028 | 82 | 78 | 160 | ||||
4 | Anapach (Pure) | Phonsena | Pat hum Thani | TH | 2028 | 79 | 85 | 164 | ||||
5 | Fidel | Andrade | San Luis Potosí | MX | 2026 | 84 | 82 | 166 | ||||
6 | Christopher | Zambito | West Palm Beach | FL | US | 2025 | 81 | 87 | 168 | |||
7 | Teddy | McGarry | North Smithfield | RI | US | 2026 | 90 | 81 | 171 | |||
8 | Jace | Gelinas | Mims | FL | US | 2025 | 84 | 95 | 179 | |||
9 | Blake | Quilleon | Royal Palm Beach | FL | US | 2026 | 90 | 96 | 186 | |||
10 | Emiliano | Gomez | Mission | TX | US | 2027 | 90 | 99 | 189 | |||
11 | Brandon | Russ | Crystal river | FL | US | 2025 | 0 | NS |
Gender: Boys Age Group: Boys 14-15 Yardage: 6684
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pluempiti | Brahmasakha | Pakkret | TH | 2028 | 85 | 85 | 170 | ||||
2 | Adrian | Munoz | Wellington | FL | US | 2028 | 84 | 88 | 172 | |||
3 | Pawat | Panyayong | Bangkok | TH | 2028 | 93 | 97 | 190 | ||||
4 | Juan-Enrique | Godwin | Tampa | FL | US | 2028 | 108 | 101 | 209 | |||
5 | Holden | Springer | Orlando | FL | US | 2028 | 130 | 140 | 270 | |||
6 | Ethan | Lee | West palm beach | FL | US | 2028 | 0 | NS |
Gender: Girls Age Group: Girls 14-18 Yardage: 5768
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kankawee (Mimb) | Linjongsubongkot | Om Noi | TH | 2029 | 71 | 74 | 145 | ||||
2 | Aeyavarin (Aeya) | Pradubyart | ChonBuri | TH | 2029 | 78 | 77 | 155 | ||||
2 | Natcharey (Marina) | Khunapasut | Bangkok | TH | 2029 | 75 | 80 | 155 | ||||
4 | Sirikarn (Ton Hom) | Vichkovitten | Bangkok | TH | 2030 | 78 | 78 | 156 | ||||
5 | Karnsiree (Pin Mook) | Prakobnoppakao | Samutprakarn | TH | 2030 | 87 | 77 | 164 | ||||
6 | Emma | Gaitan | BOGOTA | CO | 2029 | 85 | 81 | 166 | ||||
7 | Riley | Powell | St. Augustine | FL | US | 2029 | 85 | 84 | 169 | |||
8 | Kunnada | Chalermkundecha (Indy) | Bangkok | TH | 2029 | 93 | 78 | 171 | ||||
9 | Ramita (Leia) | Chongthairungruang | Bangkok | TH | 2031 | 87 | 89 | 176 | ||||
10 | Sofia | Sandoval | Naples | FL | US | 2025 | 87 | 97 | 184 | |||
11 | Clara | Capelle | St Augustine | FL | US | 2027 | 97 | 105 | 202 |