Tournament Results
Hurricane Junior Golf Tour
Concord, NC
United States
Jun. 28 2025 - Jun. 29 2025
HJGT Charlotte Summer Junior Open
Gender: Boys Age Group: Boys 16-18 Yardage: 6715
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian | Irish | Cramerton | NC | US | 2027 | 71 | 72 | 143 | |||
2 | Maddux | Clark | Effingham | IL | US | 2026 | 74 | 71 | 145 | |||
3 | parker | harcum | Mount Plesent | SC | US | 2025 | 81 | 73 | 154 | |||
4 | Alexander | Randolph | Bridgeport | WV | US | 2029 | 77 | 78 | 155 | |||
5 | Rob | Lesley | Charlotte | NC | US | 2028 | 76 | 80 | 156 | |||
6 | Haiden | Tulp | Wake Forest | NC | US | 2027 | 79 | 80 | 159 | |||
7 | Ashton | Guice | Mills River | NC | US | 2026 | 77 | 83 | 160 | |||
8 | Charlie | Sheehan | Lititz | PA | US | 2027 | 83 | 78 | 161 | |||
8 | Jackson | McCall | Fletcher | NC | US | 2027 | 84 | 77 | 161 | |||
10 | Bennett | Cooper | Charlotte | NC | US | 2027 | 84 | 79 | 163 | |||
11 | Destin | Vongmongkol | Charlotte | NC | US | 2027 | 86 | 78 | 164 | |||
12 | Matthew | Barger | Granite Falls | NC | US | 2025 | 84 | 82 | 166 | |||
13 | Caleb | Joseph | Charlotte | NC | US | 2027 | 82 | 86 | 168 | |||
13 | Cody | Wicker | Holly Springs | NC | US | 2027 | 90 | 78 | 168 | |||
13 | Will | Henry | Hendersonville | NC | US | 2026 | 81 | 87 | 168 | |||
16 | mason | stephan | Collegeville | PA | US | 2027 | 90 | 79 | 169 | |||
17 | Daniel | Osterberg | Waxhaw | NC | US | 2028 | 89 | 87 | 176 | |||
18 | Barr | Sprengelmeyer | Charlotte | NC | US | 2027 | 84 | 93 | 177 | |||
19 | Jacob | Wilson | Waxhaw | NC | US | 2027 | 95 | 95 | 190 | |||
20 | Shaylen | Mehta | Matthews | NC | US | 2026 | 98 | 94 | 192 | |||
21 | Namish | Gurram | holly springs | NC | US | 2027 | 110 | 105 | 215 | |||
22 | Mason | McNabb | Asheville | NC | US | 2028 | 115 | 114 | 229 | |||
23 | Harris | Worrell | Charlotte | NC | US | 2027 | 22 | 22 | WD |
Gender: Boys Age Group: Boys 14-15 Yardage: 6715
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan | Dewey | Charlotte | NC | US | 2029 | 72 | 80 | 152 | |||
2 | Carlin | Winkler | Fairview | NC | US | 2027 | 77 | 79 | 156 | |||
3 | Trip | Stacey | Cramerton | NC | US | 2028 | 80 | 78 | 158 | |||
4 | Charlie | Leichtweis | CHARLOTTE | NC | US | 2028 | 81 | 78 | 159 | |||
4 | Colin | Ritz | Evans | GA | US | 2028 | 79 | 80 | 159 | |||
6 | Colin | Rushlow | Lake Wylie | SC | US | 2028 | 80 | 83 | 163 | |||
7 | John | Milks | Concord | NC | US | 2029 | 79 | 90 | 169 | |||
8 | Thomas | Macfie | Ashville | NC | US | 2029 | 85 | 86 | 171 | |||
9 | Jenner | Gambill | Clarksville | OH | US | 2029 | 87 | 86 | 173 | |||
10 | Briton | Ryan | Mooresville | NC | US | 2028 | 96 | 91 | 187 | |||
11 | Jackson | Barker | denver | NC | US | 2028 | 106 | 98 | 204 |
Gender: Girls Age Group: Girls 14-18 Yardage: 5741
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ava | Palmer | Davidson | NC | US | 2026 | 83 | 82 | 165 | |||
1 | Kelly | Huang | Lexington | SC | US | 2025 | 81 | 84 | 165 | |||
3 | Pooja | Jade | Edison | NJ | US | 2026 | 84 | 82 | 166 | |||
4 | Caitlyn | Frisch | Huntersville | NC | US | 2027 | 95 | 83 | 178 | |||
5 | Sharon | Liu | Charlotte | NC | US | 2029 | 93 | 90 | 183 | |||
6 | kulwipat | Chantarasa | Bangkok | TH | 2028 | 100 | 99 | 199 | ||||
7 | Cecilia | Clifton | Charlotte | NC | US | 2028 | 110 | 92 | 202 | |||
8 | Ava | Mason | Harrisburg | NC | US | 2027 | 114 | 103 | 217 | |||
9 | Emme | Braunsdorf | Columbus | OH | US | 2026 | 0 | NS | ||||
9 | Julia | Hammond | Mooresville | NC | US | 2028 | 0 | NS |