Tournament Results
Hurricane Junior Golf Tour
Braselton, GA
United States
Jun. 14 2025 - Jun. 15 2025
HJGT Chateau Elan Junior Open
Gender: Boys Age Group: Boys 16-18 Yardage: 6600
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | jack | hamiton | Atlanta | GA | US | 2028 | 74 | 68 | 142 | |||
2 | Ryan | Smith | Atlanta | GA | US | 2025 | 73 | 76 | 149 | |||
3 | Matthew | Runckel | Alpharetta | GA | US | 2027 | 73 | 77 | 150 | |||
4 | Brandon | Russ | Crystal river | FL | US | 2025 | 81 | 70 | 151 | |||
5 | Aden | Yi | Suwannee | GA | US | 2025 | 78 | 74 | 152 | |||
6 | Bryce | Asbury | Atlanta | GA | US | 2027 | 79 | 74 | 153 | |||
7 | Nicholas | Sulkowski | Peachtree City | GA | US | 2027 | 71 | 84 | 155 | |||
7 | Tyler | George | Anderson | SC | US | 2025 | 79 | 76 | 155 | |||
9 | Austin | Burns | Canton | GA | US | 2025 | 78 | 79 | 157 | |||
10 | Ashton | Guice | Mills River | NC | US | 2026 | 76 | 83 | 159 | |||
10 | Lucas | Aguilera | Fayetteville | GA | US | 2027 | 82 | 77 | 159 | |||
12 | Zach | Crosby | Hoschton | GA | US | 2026 | 81 | 81 | 162 | |||
13 | Grant | MacArthur | Canton | GA | US | 2028 | 84 | 79 | 163 | |||
14 | Brody | Taylor | Dacula | GA | US | 2027 | 79 | 85 | 164 | |||
14 | Jake | Lupisella | Hilton Head | SC | US | 2026 | 83 | 81 | 164 | |||
16 | Parker | Bray | Atlanta | GA | US | 2025 | 81 | 84 | 165 | |||
16 | Samuel | Carrington | Greenville | SC | US | 2027 | 86 | 79 | 165 | |||
18 | Reid | Sanfilippo | Dawsonville | GA | US | 2028 | 86 | 82 | 168 | |||
19 | Colton | Spangler | Suwanee | GA | US | 2027 | 86 | 84 | 170 | |||
19 | Drew | Corbel | Dacula | GA | US | 2026 | 81 | 89 | 170 | |||
21 | Aspen | Taylor | Dacula | GA | US | 2026 | 82 | 93 | 175 | |||
22 | Max | Dotter | Auburn | GA | US | 2027 | 94 | 84 | 178 | |||
23 | Ethan | Edmunds | Lincolnton | GA | US | 2027 | 83 | 97 | 180 | |||
24 | Rayaan | Mithani | johns creek | GA | US | 2027 | 102 | 99 | 201 | |||
25 | Jackson | Herrick | Social Circle | GA | US | 2027 | 49 | 49 | WD | |||
25 | Nathan | Varnadoe | Buford | GA | US | 2027 | 0 | NS | ||||
25 | Nick | Zax | Buford | GA | US | 2026 | 90 | 90 | NS | |||
25 | Rowan | Manjos | Atlanta | GA | US | 2027 | 86 | 86 | WD |
Gender: Boys Age Group: Boys 14-15 Yardage: 6600
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben | Young | Alpharetta | GA | US | 2028 | 73 | 78 | 151 | |||
2 | Candler | Dunlap | Atlanta | GA | US | 2028 | 77 | 75 | 152 | |||
2 | Sam | Willimon | Atlanta | GA | US | 2028 | 74 | 78 | 152 | |||
4 | Griffin | Lyell | Monroe | GA | US | 2028 | 77 | 78 | 155 | |||
4 | Hunter | Devriendt | Greenwood | SC | US | 2029 | 79 | 76 | 155 | |||
6 | Benny | Street | Suwanee | GA | US | 2028 | 77 | 87 | 164 | |||
6 | Peter | Pettit | Atlanta | GA | US | 2029 | 80 | 84 | 164 | |||
8 | Griffin | Lankford | Atlanta | GA | US | 2029 | 82 | 86 | 168 | |||
9 | Chase | Godschalk | ATLANTA | GA | US | 2028 | 91 | 87 | 178 | |||
10 | Huntley | Mecham | Roswell | GA | US | 2028 | 92 | 93 | 185 | |||
11 | Jake | Ledbetter | Chattanooga | TN | US | 2028 | 95 | 95 | WD |
Gender: Boys Age Group: Boys 12-13 Yardage: 4379
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chance | Petersen | Cohutta | GA | US | 2032 | 75 | 69 | 144 | |||
2 | Lincoln | Patsakham | Duluth | GA | US | 2034 | 82 | 74 | 156 | |||
3 | Joshua | Myles | Atlanta | GA | US | 2032 | 88 | 84 | 172 | |||
4 | Decker | Francisco | Lilburn | GA | US | 2035 | 111 | 120 | 231 | |||
5 | Cooper | Boone | Mills River | NC | US | 2031 | 0 | NS | ||||
5 | Trigg | Humble | Murrayville | GA | US | 2034 | 122 | 122 | WD |
Gender: Girls Age Group: Girls 14-18 Yardage: 4953
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brynn | Mason | Scaly Mountain | NC | US | 2031 | 75 | 76 | 151 | |||
2 | Alisha | Jyotiprakash | Duluth | GA | US | 2029 | 86 | 89 | 175 | |||
3 | Henslee | Whitworth | Jefferson | GA | US | 2028 | 88 | 89 | 177 | |||
4 | Lila | Odom | Cookeville | TN | US | 2027 | 91 | 92 | 183 | |||
5 | Eesha | Jyotiprakash | Duluth | GA | US | 2026 | 112 | 96 | 208 | |||
6 | Sophie | Locke | Georgia | GA | US | 2026 | 113 | 102 | 215 |