Tournament Results
Hurricane Junior Golf Tour
Galloway, NJ
United States
Jun. 14 2025 - Jun. 15 2025
HJGT New Jersey Summer Junior Open
Gender: Boys Age Group: Boys 16-18 Yardage: 6688
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harry | Traynor | Malvern | PA | US | 2026 | 74 | 74 | 148 | |||
2 | Connor | Smolenski | West Chester | PA | US | 2027 | 75 | 74 | 149 | |||
3 | Ryan | Quigley | Holmdel | NJ | US | 2026 | 76 | 76 | 152 | |||
4 | PJ | Foley | Northfield | NJ | US | 2026 | 76 | 77 | 153 | |||
5 | Christopher | Parrish | Woolwich Twp. | NJ | US | 2026 | 75 | 80 | 155 | |||
5 | Oscar | Solares | Princeton | NJ | US | 2026 | 79 | 76 | 155 | |||
7 | Benjamin | Robbins | Holland | PA | US | 2027 | 76 | 80 | 156 | |||
7 | Daniel | Herzchel | Linwood | NJ | US | 2026 | 80 | 76 | 156 | |||
9 | Quinn | Gallagher | Bryn Mawr | PA | US | 2027 | 83 | 74 | 157 | |||
10 | Trey | Barkman | West Chester | PA | US | 2027 | 81 | 78 | 159 | |||
11 | Anthony | Primo IV | Lake Nona | FL | US | 2028 | 83 | 77 | 160 | |||
11 | Landon | Shoczolek | Cape May | NJ | US | 2027 | 82 | 78 | 160 | |||
13 | Charlie | Sheehan | Lititz | PA | US | 2027 | 82 | 79 | 161 | |||
13 | Dylan | Mattessich | Manasquan | NJ | US | 2026 | 86 | 75 | 161 | |||
13 | Kie | Shaw | Wilmington | DE | US | 2027 | 79 | 82 | 161 | |||
16 | Bradyn | Skokowski | Runnemede | NJ | US | 2027 | 77 | 85 | 162 | |||
16 | James | Corner | Peachtree City | GA | US | 2026 | 79 | 83 | 162 | |||
18 | Thomas | Carpenter | Bristol | PA | US | 2027 | 76 | 87 | 163 | |||
19 | Patrick | Hiltner | northfield | NJ | US | 2026 | 84 | 80 | 164 | |||
19 | Tyler | Whitney | Cherry Hill | NJ | US | 2027 | 82 | 82 | 164 | |||
21 | Jackson | Bodony | West Creek | NJ | US | 2026 | 87 | 84 | 171 | |||
22 | Andrew | Sundstrom | Fogelsville | PA | US | 2026 | 86 | 87 | 173 | |||
23 | Brooks | McCall | Wilmington | DE | US | 2028 | 86 | 88 | 174 | |||
24 | Tristan | Muniz | MONROE | NJ | US | 2026 | 89 | 89 | 178 | |||
25 | Michael | Liu | GARNET VALLEY | PA | US | 2026 | 84 | 96 | 180 | |||
26 | Kedrick | Sackey II | West Windsor Township | NJ | US | 2027 | 85 | 97 | 182 | |||
27 | Connor | Shelley | Yorktown Heights | NY | US | 2026 | 106 | 107 | 213 | |||
28 | Carlo | Salardino | East Brunswick | NJ | US | 2026 | 0 | NS | ||||
28 | Henry | Nowak | Wilmington | DE | US | 2026 | 51 | 51 | WD | |||
28 | Keller | Tannehill | Margate | NJ | US | 2026 | 80 | 80 | DQ |
Gender: Boys Age Group: Boys 14-15 Yardage: 6688
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brady | Cassidy | Gladstone | NJ | US | 2028 | 83 | 78 | 161 | |||
2 | Jack | Gioffre | Newtown Square | PA | US | 2028 | 84 | 81 | 165 | |||
3 | Drew | Marling | Glen Dale | WV | US | 2029 | 80 | 87 | 167 | |||
4 | Charles | Blok | Downingtown | PA | US | 2029 | 89 | 80 | 169 | |||
4 | Timothy | Hauser | Stony Point | NY | US | 2028 | 82 | 87 | 169 | |||
6 | Benjamin | Caporrimo | Verona Nj | NJ | US | 2028 | 77 | 77 | DQ | |||
6 | Nathan | Lavin | Burlington | NJ | US | 2029 | 99 | 99 | DQ | |||
6 | Rayan | Shah | newtown | PA | US | 2028 | 81 | 81 | DQ | |||
6 | Reid | Tornetta | Collegeville | PA | US | 2028 | 83 | 83 | DQ | |||
6 | Samuel | Metz | Rehoboth Beach | DE | US | 2029 | 0 | NS | ||||
6 | Tristian | Sackey | West Windsor Township | NJ | US | 2029 | 98 | 98 | DQ |
Gender: Boys Age Group: Boys 12-13 Yardage: 5621
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neil | Kanwar | New York | NY | US | 2029 | 77 | 77 | 154 | |||
2 | Meyer | Silverman | Los angeles | CA | US | 2030 | 81 | 78 | 159 | |||
3 | John | Burton | Chatham | NJ | US | 2031 | 86 | 78 | 164 | |||
4 | Jack | Elia | Chatham | NJ | US | 2030 | 86 | 84 | 170 | |||
5 | Ari | Nadel | Amagansett | NY | US | 2030 | 90 | 83 | 173 | |||
6 | James | Gannon | Doylestown | PA | US | 2030 | 94 | 84 | 178 | |||
7 | Julian | Ossorio | Basking Ridge | NJ | US | 2031 | 98 | 81 | 179 | |||
8 | Mervin | Lee | Great Neck | NY | US | 2030 | 92 | 88 | 180 | |||
9 | Daniel | Ruggiero | Mays Landing | NJ | US | 2030 | 96 | 91 | 187 |
Gender: Girls Age Group: Girls 14-18 Yardage: 5621
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adriana | Seravalli | Philadelphia | PA | US | 2027 | 80 | 82 | 162 | |||
2 | Makayla | Stone | Garnet Valley | PA | US | 2026 | 85 | 79 | 164 | |||
3 | Cecilia | Esquieres | Brielle | NJ | US | 2027 | 92 | 89 | 181 | |||
4 | Gabrielle | Vega | Pine Beach | NJ | US | 2027 | 94 | 89 | 183 | |||
5 | KAYLA | MORETTI | BRIELLE | NJ | US | 2027 | 90 | 100 | 190 | |||
6 | Abigail | Shin | Horsham | PA | US | 2029 | 103 | 103 | NS |