Tournament Results
Hurricane Junior Golf Tour
Flanders, NJ
United States
May. 31 2025 - Jun. 01 2025
HJGT New Jersey Junior Open
Gender: Boys Age Group: Boys 16-18 Yardage: 6640
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Achal | Agnihotri | Randolph | NJ | US | 2026 | 75 | 71 | 146 | |||
1 | Brayden | Meditz | Randolph | NJ | US | 2026 | 73 | 73 | 146 | |||
3 | Henry | White | Montville | NJ | US | 2026 | 72 | 76 | 148 | |||
4 | Agguth | Reddy | east brunswick | NJ | US | 2026 | 74 | 77 | 151 | |||
5 | Adam | Goldstein | Denville | NJ | US | 2026 | 78 | 75 | 153 | |||
6 | Liam | McFadden | Bryn Mawr | PA | US | 2026 | 78 | 76 | 154 | |||
7 | Patrick | Rode | Broomall | PA | US | 2027 | 78 | 77 | 155 | |||
8 | Bradyn | Skokowski | Runnemede | NJ | US | 2027 | 76 | 81 | 157 | |||
9 | Grant | Mo | Guangzhou | CN | 2027 | 82 | 76 | 158 | ||||
10 | Dylan | Kaufman | Montville | NJ | US | 2026 | 80 | 80 | 160 | |||
11 | Connor | Benedict | Belle Mead | NJ | US | 2027 | 82 | 79 | 161 | |||
12 | Oscar | Solares | Princeton | NJ | US | 2026 | 87 | 75 | 162 | |||
13 | Andrew | Spies | Princeton | NJ | US | 2027 | 84 | 81 | 165 | |||
14 | Giancarlo | Prag | Astoria | NY | US | 2027 | 80 | 87 | 167 | |||
15 | Austin | Solomon | Montebello | NY | US | 2026 | 88 | 83 | 171 | |||
15 | Tanish | Poonatar | Kendall Park | NJ | US | 2026 | 86 | 85 | 171 | |||
17 | Dylan | Hawkins | EGG HBR TWP | NJ | US | 2027 | 90 | 83 | 173 | |||
18 | Brady | Grippo | Kinnelon | NJ | US | 2027 | 89 | 86 | 175 | |||
19 | Tristan | Muniz | MONROE | NJ | US | 2026 | 89 | 94 | 183 | |||
20 | Michael | Avallone | Staten Island | NY | US | 2026 | 93 | 93 | 186 | |||
21 | Rylan | Chotai | Randolph | NJ | US | 2027 | 98 | 101 | 199 | |||
22 | Jack | Kelly | Basking Ridge | NJ | US | 2026 | 81 | 51 | 132 | WD | ||
22 | Mannix | Verderosa | West Nyack | NY | US | 2026 | 44 | 44 | WD |
Gender: Boys Age Group: Boys 14-15 Yardage: 6640
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giuseppe | Rocco | Whitestone | NY | US | 2028 | 84 | 78 | 162 | |||
2 | Brady | Cassidy | Gladstone | NJ | US | 2028 | 85 | 78 | 163 | |||
3 | Radley | Cahili | Flanders | NJ | US | 2029 | 83 | 82 | 165 | |||
3 | Timothy | Hauser | Stony Point | NY | US | 2028 | 84 | 81 | 165 | |||
5 | Xinghao | Qian | Scarsdale | NY | US | 2027 | 89 | 80 | 169 | |||
6 | Declan | Stack | Hicksville | NY | US | 2029 | 82 | 88 | 170 | |||
7 | Eli | Singer | New York City | NY | US | 2029 | 87 | 87 | 174 | |||
8 | Carter | Schott | Midland Park | NJ | US | 2028 | 90 | 85 | 175 | |||
8 | Ryan | Horky | Denville | NJ | US | 2028 | 89 | 86 | 175 | |||
10 | Cory | Catullo | Whitehouse Station | NJ | US | 2028 | 90 | 88 | 178 | |||
11 | Nathan | Hoham | Hamilton | NY | US | 2028 | 87 | 96 | 183 | |||
12 | Ethan | Moran | Collegeville | PA | US | 2029 | 92 | 96 | 188 | |||
13 | Neil | Ray | West Chester | PA | US | 2028 | 94 | 95 | 189 | |||
14 | James | Young | Cranford | NJ | US | 2029 | 106 | 106 | NS |
Gender: Boys Age Group: Boys 12-13 Yardage: 5736
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luca | Musacchio | Chester | NJ | US | 3031 | 77 | 74 | 151 | |||
2 | Jack | Elia | Chatham | NJ | US | 2030 | 78 | 74 | 152 | |||
3 | Crosby | Knowland | Ridgewood | NJ | US | 2030 | 81 | 79 | 160 | |||
3 | YoungJoo | Bahn | Demarest | NJ | US | 2031 | 88 | 72 | 160 | |||
5 | John | Burton | Chatham | NJ | US | 2031 | 83 | 78 | 161 | |||
5 | Matthew | Gallant | Florham Park | NJ | US | 2030 | 81 | 80 | 161 | |||
7 | Max | Trudell | Hoboken | NJ | US | 2029 | 84 | 79 | 163 | |||
7 | Maxwell | Lee | Englewood Cliffs | NJ | US | 2030 | 86 | 77 | 163 | |||
9 | Mervin | Lee | Great Neck | NY | US | 2030 | 87 | 82 | 169 | |||
10 | Edward(jingkun) | song | newyork | NY | US | 2030 | 87 | 85 | 172 | |||
11 | Ethan | Lee | New York | NY | US | 2031 | 94 | 87 | 181 | |||
12 | Julian | Ossorio | Basking Ridge | NJ | US | 2031 | 97 | 92 | 189 | |||
13 | Charlie | Kaufman | Montville | NJ | US | 2029 | 86 | 86 | WD | |||
13 | Damian | Morales | Sparta | NJ | US | 2030 | 106 | 106 | NS |
Gender: Girls Age Group: Girls 14-18 Yardage: 5736
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olivia | Gaglione | Denville | NJ | US | 2027 | 75 | 74 | 149 | |||
2 | Pooja | Jade | Edison | NJ | US | 2026 | 76 | 77 | 153 | |||
3 | Nyah | Roccamonte-Clark | Iselin | NJ | US | 2027 | 77 | 78 | 155 | |||
3 | Veronika | Niklin | Staten Island | NY | US | 2026 | 78 | 77 | 155 | |||
5 | Drea | Minetti | Ridgewood | NJ | US | 2027 | 83 | 79 | 162 | |||
6 | Taerin | Lee | Jericho | NY | US | 2031 | 82 | 83 | 165 | |||
7 | Lily | Angioletti | Rivervale | NJ | US | 2029 | 85 | 83 | 168 | |||
8 | Freja | Jensen | Solebury | PA | US | 2027 | 90 | 85 | 175 | |||
8 | Janaki | Cheedala | Monroe | NJ | US | 2027 | 89 | 86 | 175 | |||
10 | Deanna | Mastrolacasa | Newton | NJ | US | 2027 | 84 | 93 | 177 | |||
11 | Maggie | Veale | Wayne | NJ | US | 2028 | 87 | 92 | 179 | |||
12 | Gabrielle | Vega | Pine Beach | NJ | US | 2027 | 95 | 85 | 180 | |||
13 | Alexis | Teichman | Macungie | PA | US | 2026 | 99 | 86 | 185 | |||
14 | Anya | Balakumaran | Westfield | NJ | US | 2027 | 95 | 92 | 187 | |||
15 | Abigail | Shin | Horsham | PA | US | 2029 | 104 | 93 | 197 |