Tournament Results
Junior Players Tour
Thornton, ON
Canada
Oct. 03 2025 - Oct. 05 2025
JPT Ontario Challenge at Tangle Creek
Gender: Boys Age Group: Bantam Yardage: 6158
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry | Leopold | Etobicoke | ON | CA | 2028 | 72 | 76 | 78 | 226 | ||
| 2 | James | Krula | Mississauga | ON | CA | 2029 | 81 | 72 | 83 | 236 | ||
| 3 | Michael | Li | Richmondhill | ON | CA | 2031 | 79 | 80 | 84 | 243 | ||
| 4 | Riley | Hicks | Mississauga | CA | 0 | 91 | 82 | 81 | 254 | |||
| 5 | Jordan | Jantzi | Rosseau | ON | CA | 2028 | 81 | 84 | 92 | 257 | ||
| 6 | Skye | Czeitler | Ottawa | ON | CA | 2029 | 91 | 90 | 92 | 273 |
Gender: Girls Age Group: Bantam Yardage: 5242
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yuen Ting (Melody) | Wong | Markham | CA | 2029 | 74 | 76 | 80 | 230 | |||
| 2 | Angelina | Chang | Aurora | ON | CA | 2032 | 83 | 74 | 78 | 235 | ||
| 3 | Aaliyah | Patterson | Toronto | CA | 2031 | 91 | 77 | 76 | 244 | |||
| 4 | Avery | McGuire | King City | ON | CA | 2030 | 87 | 80 | 78 | 245 | ||
| 5 | Miranda | Zhang | Toronto | ON | CA | 2030 | 78 | 84 | 87 | 249 |
Gender: Boys Age Group: Junior Yardage: 6611
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cash | McDonell | Kingston | CA | 2025 | 73 | 69 | 76 | 218 | |||
| 2 | Finlay | Burns | Windsor | ON | CA | 2026 | 71 | 82 | 76 | 229 | ||
| 3 | Maxwell | Harrison | Burlington | ON | CA | 2026 | 76 | 77 | 76 | 229 | ||
| 4 | Austin | Cook | Dundas | CA | 2025 | 75 | 80 | 78 | 233 | |||
| 5 | Riley | Bentley | Windsor | CA | 2027 | 84 | 75 | 74 | 233 | |||
| 6 | Christian | Giorgi | Mississauga | CA | 2024 | 81 | 81 | 73 | 235 | |||
| 7 | Lawson | Heffernan | Norwood | CA | 2026 | 87 | 73 | 76 | 236 | |||
| 8 | Luke | Valley | Thornton | ON | CA | 2026 | 79 | 82 | 83 | 244 | ||
| 9 | Nicholas | Lake | Mississauga | CA | 2028 | 82 | 78 | 84 | 244 | |||
| 10 | Emerson | Bailey | Aurora | CA | 2027 | 80 | 83 | 82 | 245 | |||
| 11 | Noah | Turner | LaSalle | ON | CA | 2027 | 79 | 91 | 75 | 245 | ||
| 12 | Michael | Choi | Toronto | CA | 2027 | 83 | 91 | 77 | 251 | |||
| 13 | Sam | Welch | Mono | CA | 2027 | 81 | 89 | 86 | 256 | |||
| 14 | Luke | Dallaire | Churchill | CA | 2027 | 83 | 86 | 89 | 258 | |||
| 15 | Cole | Marshall | Dundas | CA | 2025 | 91 | 86 | 85 | 262 | |||
| 16 | David | Kanovich | Toronto | ON | CA | 2028 | 86 | 97 | 93 | 276 |
Gender: Girls Age Group: Junior Yardage: 6158
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elliana | Buhagiar | Bowmanville | ON | CA | 2027 | 78 | 76 | 75 | 229 | ||
| 2 | Andrea | Lai | St Thomas | ON | CA | 2029 | 83 | 77 | 73 | 233 | ||
| 3 | Abby | Le-Nguyen | Toronto | ON | CA | 2028 | 89 | 86 | 93 | 268 |