Tournament Results
Iowa PGA
Waterloo, IA
United States
Aug. 15 2025
Iowa PGA Waterloo Junior Classic
Gender: Boys Age Group: 16-18 Yardage: 6194
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cole | Harris | Bettendorf | IA | US | 2027 | 68 | 68 | ||||
2 | Jackson | Stanford | Waterloo | IA | US | 2027 | 71 | 71 | ||||
3 | Bryce | Carroll | Cascade | IA | US | 2027 | 74 | 74 | ||||
4 | Jay | McCausland | Waterloo | IA | US | 2027 | 74 | 74 | ||||
5 | Evan | Graham | Bettendorf | IA | US | 2026 | 74 | 74 | ||||
6 | Charlie | Kriener | New Hampton | IA | US | 2027 | 75 | 75 | ||||
7 | Kellen | Clausen | Holstein | IA | US | 2026 | 75 | 75 | ||||
8 | Kenny | Fisher | Clear Lake | IA | US | 2027 | 76 | 76 | ||||
9 | Zaden | Eggers | Conrad | IA | US | 2026 | 76 | 76 | ||||
10 | McGavin | Smith | West Branch | IA | US | 2027 | 76 | 76 | ||||
11 | Gavin | Roth | Tipton | IA | US | 2026 | 77 | 77 | ||||
12 | Vaughn | Roseman | Walcott | IA | US | 2026 | 77 | 77 | ||||
13 | Nate | Peters | Aplington | IA | US | 2027 | 78 | 78 | ||||
14 | Taylor | Dukes | Ames | IA | US | 2027 | 79 | 79 | ||||
15 | Fletcher | Aarsvold | Polk City | IA | US | 2027 | 79 | 79 | ||||
16 | Colin | Lesyshen | Waterloo | IA | US | 2026 | 79 | 79 | ||||
17 | Hudson | Sparrow | Saint Ansgar | IA | US | 2027 | 79 | 79 | ||||
18 | Keegan | Terhune | Cedar Falls | IA | US | 2025 | 80 | 80 | ||||
19 | Noah | Honn | Mason City | IA | US | 2025 | 80 | 80 | ||||
20 | Caleb | Gaffney | Rockwell City | IA | US | 2026 | 80 | 80 | ||||
21 | Jaxon | Adkisson | Davenport | IA | US | 2027 | 80 | 80 | ||||
22 | Lincoln | Card | Pleasantville | IA | US | 2026 | 81 | 81 | ||||
23 | Ethan | Anderson | Oelwein | IA | US | 2025 | 81 | 81 | ||||
24 | Chase | Puls | Dubuque | IA | US | 2025 | 82 | 82 | ||||
25 | Chase | Krings | Polk City | IA | US | 2026 | 82 | 82 | ||||
26 | Jackson | Naber | Decorah | IA | US | 2026 | 83 | 83 | ||||
27 | Nolan | Lortz | Garner | IA | US | 2025 | 83 | 83 | ||||
28 | Dylan | Plagge | Clear Lake | IA | US | 2026 | 83 | 83 | ||||
29 | Eli | Jones | Center Point | IA | US | 2027 | 83 | 83 | ||||
30 | Charlie | Ford | Prairie City | IA | US | 2026 | 83 | 83 | ||||
31 | Riley | Dingel | Huxley | IA | US | 2027 | 84 | 84 | ||||
32 | Owen | Larson | Eldora | IA | US | 2026 | 84 | 84 | ||||
33 | Sam | Yonker | West Burlington | IA | US | 2027 | 86 | 86 | ||||
34 | Cale | Kleppe | Ossian | IA | US | 2026 | 87 | 87 | ||||
35 | Asher | Youngberg | Ames | IA | US | 2028 | 88 | 88 | ||||
36 | Elijah | Rath | North Liberty | IA | US | 2027 | 89 | 89 |
Gender: Boys Age Group: 14-15 Yardage: 6194
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas | Bernhard | Lawler | IA | US | 2027 | 71 | 71 | ||||
2 | Andrew | Vollbeer | Eldridge | IA | US | 2028 | 72 | 72 | ||||
3 | Jordan | Domino | Huxley | IA | US | 2029 | 74 | 74 | ||||
4 | Jamin | Colvin | Huxley | IA | US | 2028 | 75 | 75 | ||||
5 | Max | Mudd | Cedar Falls | IA | US | 2029 | 76 | 76 | ||||
6 | Cooper | Smith | Peosta | IA | US | 2028 | 77 | 77 | ||||
7 | Maxx | Weber | Rowley | IA | US | 2029 | 84 | 84 |
Gender: Boys Age Group: 12-13 Yardage: 5512
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam | Federly | Waukee | IA | US | 2030 | 71 | 71 | ||||
2 | Oliver | Rediger | Urbandale | IA | US | 2031 | 73 | 73 | ||||
3 | Lucas | Weiland | Garner | IA | US | 2028 | 74 | 74 | ||||
4 | Jackson | Rabe | Webster City | IA | US | 2030 | 76 | 76 | ||||
5 | Jackson | Kettner | Cedar Falls | IA | US | 2030 | 77 | 77 | ||||
6 | James | Vollbeer | Eldridge | IA | US | 2030 | 79 | 79 | ||||
7 | Champ | Dorrity | Cedar Rapids | IA | US | 2030 | 80 | 80 | ||||
8 | Marcelo | Ramirez | Ames | IA | US | 2030 | 89 | 89 | ||||
9 | Wyatt | Meier | Peosta | IA | US | 2031 | 90 | 90 | ||||
10 | Caleb | Betts | Cedar Falls | IA | US | 2031 | 90 | 90 | ||||
11 | Jackson | Spangler | Bettendorf | IA | US | 2030 | 91 | 91 | ||||
12 | Carter | Dingel | Huxley | IA | US | 2030 | 98 | 98 | ||||
13 | Cooper | Donohue | Waterloo | IA | US | 2031 | 103 | 103 |
Gender: Girls Age Group: 16-18 Yardage: 5512
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1* | Lauren | Nuss | New Hampton | IA | US | 2025 | 77 | 77 | ||||
2 | Bree | Stegall | Waterloo | IA | US | 2027 | 77 | 77 | ||||
3 | Madyson | Mummelthei | Waverly | IA | US | 2025 | 79 | 79 | ||||
4 | Jaylee | Shaffer | Mount Ayr | IA | US | 2027 | 81 | 81 | ||||
5 | Macey | Burns | Swisher | IA | US | 2027 | 102 | 102 | ||||
6 | Aurelia | Roudabush | Brooklyn | IA | US | 2026 | 104 | 104 |
Gender: Girls Age Group: 14-15 Yardage: 5194
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kirsten | Nuss | New Hampton | IA | US | 2028 | 74 | 74 | ||||
2 | Liliana | Graham | Bettendorf | IA | US | 2028 | 77 | 77 | ||||
3 | Carly | Foglesonger | Washington | IL | US | 2029 | 85 | 85 | ||||
4 | Sofia | Parker | Iowa City | IA | US | 2030 | 85 | 85 | ||||
5 | Harper | Homewood | Cedar Rapids | IA | US | 2028 | 97 | 97 | ||||
6 | Grace | Carpenter | Cedar Falls | IA | US | 2029 | 97 | 97 | ||||
7 | Emersyn | Knudsvig | Waterloo | IA | US | 2028 | 98 | 98 | ||||
8 | Katelyn | Covington | Blairstown | IA | US | 2027 | 107 | 107 | ||||
9 | Kristen | Covington | Blairstown | IA | US | 2029 | 126 | 126 |
* - a playoff winner