Tournament Results
Rocky Mountain Junior Tour
Las Vegas, NV
United States
Nov. 24 2025 - Nov. 25 2025
The RMJT Cup
Gender: Boys Age Group: Boys 14-19 Yardage: 6645
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heath | Harvey | Las Vegas | NV | US | 2029 | 72 | 69 | 141 | |||
| 2 | Jeevin | Dhaliwal | Calgary | CA | 2027 | 68 | 75 | 143 | ||||
| 3 | Scott | Boschee | Las Vegas | NV | US | 2028 | 74 | 71 | 145 | |||
| 4 | Jacoby | Schmidlapp | Snoqualmie | WA | US | 2026 | 77 | 69 | 146 | |||
| 5 | Brandon | Tong | San Diego | CA | US | 2029 | 70 | 77 | 147 | |||
| 5 | Jamieson | Chaidez | Goodyear | AZ | US | 2027 | 71 | 76 | 147 | |||
| 7 | Benny | Nelson | Las Vegas | NV | US | 2028 | 76 | 72 | 148 | |||
| 8 | Bo | Kim | Rancho Palos Verdes | CA | US | 2030 | 77 | 72 | 149 | |||
| 8 | Gavin | Mlynarik | Meridian | ID | US | 2027 | 77 | 72 | 149 | |||
| 8 | William | Smidt | Birmingham | MI | US | 2028 | 77 | 72 | 149 | |||
| 11 | Brayden | Johnson | Meridian | ID | US | 2028 | 79 | 71 | 150 | |||
| 11 | Nolan | Greene | Grand Rapids | MI | US | 2027 | 74 | 76 | 150 | |||
| 13 | Caden | Conley | Gig Harbor | WA | US | 2027 | 74 | 77 | 151 | |||
| 14 | Brady | Liloc | Tacoma | WA | US | 2027 | 77 | 75 | 152 | |||
| 15 | Jasper | Kim | San Marcos | CA | US | 2027 | 75 | 78 | 153 | |||
| 16 | Jordan | Atkinson | Boise | ID | US | 2028 | 77 | 78 | 155 | |||
| 16 | Luke | Christensen | St. George | UT | US | 2028 | 77 | 78 | 155 | |||
| 18 | Caden | Faircloth | Boulder City | NV | US | 2030 | 81 | 75 | 156 | |||
| 18 | Tom | McFadden | Bainbridge Island | WA | US | 2028 | 78 | 78 | 156 | |||
| 20 | Jack | Hale | Las Vegas | NV | US | 2028 | 77 | 80 | 157 | |||
| 20 | Madsen | Walters | Las Vegas | NV | US | 2027 | 82 | 75 | 157 | |||
| 20 | Walker | Sventy | Jackson | WY | US | 2028 | 80 | 77 | 157 | |||
| 20 | Yuan | Feng | Sammamish | WA | US | 2027 | 79 | 78 | 157 | |||
| 24 | Wyatt | Webb | Enumclaw | WA | US | 2027 | 79 | 79 | 158 | |||
| 25 | Braedon | Millhouser | Coquille | OR | US | 2027 | 78 | 83 | 161 | |||
| 25 | Rainer | Richardson | Bainbridge Island | WA | US | 2027 | 80 | 81 | 161 | |||
| 27 | Isaac | Cota | Albuquerque | NM | US | 2026 | 82 | 80 | 162 | |||
| 27 | Sawyer | Haggerty | Liberty Lake | WA | US | 2029 | 81 | 81 | 162 | |||
| 29 | Breckton | Ziebarth | Las Vegas | NV | US | 2029 | 83 | 80 | 163 | |||
| 29 | Eric Roy | Kim | Bellevue | WA | US | 2029 | 80 | 83 | 163 | |||
| 31 | Logan | Mallery | Maple Valley | WA | US | 2026 | 81 | 83 | 164 | |||
| 31 | Oliver | Miao | Las Vegas | NV | US | 2031 | 78 | 86 | 164 | |||
| 31 | Wyatt | Burnham | Lake Forest Park | WA | US | 2028 | 84 | 80 | 164 | |||
| 34 | Eli | Kuo | university place | WA | US | 2031 | 81 | 84 | 165 | |||
| 34 | Jack | Hess | Friday Harbor | WA | US | 2026 | 86 | 79 | 165 | |||
| 34 | Kayden | Hunt | St George | UT | US | 2029 | 83 | 82 | 165 | |||
| 37 | Cody | Brooks | North Las Vegas | NV | US | 2026 | 83 | 83 | 166 | |||
| 38 | Bob | Feng | Chino | CA | US | 2029 | 80 | 87 | 167 | |||
| 38 | Jameson | Hatch | Tacoma | WA | US | 2027 | 83 | 84 | 167 | |||
| 40 | Sergio | Mir | Lake Tapps | WA | US | 2026 | 91 | 78 | 169 | |||
| 41 | Ian | Keltz | Black Diamond | WA | US | 2027 | 86 | 87 | 173 | |||
| 42 | Nikhil | Badhri | Las Vegas | NV | US | 2027 | 89 | 87 | 176 | |||
| 43 | Barrett | Sventy | Jackson | WY | US | 2029 | 90 | 89 | 179 | |||
| 44 | Graham | Rasband | Maple Valley | WA | US | 2026 | 92 | 88 | 180 | |||
| 45 | Sebastian | Feles | Birmingham | MI | US | 2027 | 110 | 111 | 221 |
Gender: Girls Age Group: Girls 14-19 Yardage: 6035
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sol | Choi | Las Vegas | NV | US | 2028 | 75 | 75 | 150 | |||
| 2 | Hailey | Li | Los Gatos | CA | US | 2029 | 78 | 80 | 158 | |||
| 3 | Audrey | Hong | Palos Verdes Estates | CA | US | 2029 | 81 | 80 | 161 | |||
| 4 | Amelia | Chen | Las Vegas | NV | US | 2028 | 84 | 80 | 164 | |||
| 5 | Sage | Parry | Las Vegas | NV | US | 2028 | 85 | 81 | 166 | |||
| 6 | Danika | Humphries | Twin Falls | ID | US | 2027 | 86 | 81 | 167 | |||
| 6 | Leilani | Nguyen | Olympia | WA | US | 2027 | 84 | 83 | 167 | |||
| 8 | Sherry | Dai | Diamond Bar | CA | US | 2027 | 83 | 86 | 169 | |||
| 9 | Krithi | Kommidi | sammamish | WA | US | 2029 | 85 | 93 | 178 | |||
| 10 | Nikki | Jagadeesh | Sammamish | WA | US | 2028 | 114 | 94 | 208 | |||
| 11 | Taylin | Bowen | MERIDIAN | ID | US | 2029 | 108 | 105 | 213 | |||
| 12 | Gracie | Swick | Graham | WA | US | 2028 | 119 | 101 | 220 |
Gender: Girls Age Group: Girls 11-13 Yardage: 6035
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chloe | Sakkab | Las Vegas | NV | US | 2030 | 78 | 77 | 155 | |||
| 2 | Charlotte | Halstead | Las Vegas | NV | US | 2033 | 81 | 77 | 158 | |||
| 3 | Isabella | Zhu | Redmond | WA | US | 2030 | 80 | 80 | 160 | |||
| 4 | Avery Marie | Renggli | Tacoma | WA | US | 2030 | 82 | 82 | 164 | |||
| 5 | Arianna | McCaffrey | Las Vegas | NV | US | 2031 | 94 | 71 | 165 | WD | ||
| 5 | Chloe | Cho | Bothell | WA | US | 2031 | 87 | 87 | WD | |||
| 5 | Natalie | Wyatt | San Diego | CA | US | 2030 | 85 | 42 | 127 | WD |