Tournament Results
Illinois Junior Golf Association
Buffalo Grove, IL
United States
Jun. 07 2025 - Jun. 08 2025
IJGA Summer Junior Elite #1
Gender: Boys Age Group: 12-15 Yardage: 5957
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davis | Lockwood | Arlington Heights | IL | US | 2028 | 75 | 72 | 147 | |||
2 | Leo | Enomoto | Schaumburg | IL | US | 2029 | 75 | 73 | 148 | |||
3 | Griffin | Michalak | Medinah | IL | US | 2029 | 75 | 73 | 148 | |||
4 | Colin | Pittman | Elmhurst | IL | US | 2029 | 72 | 77 | 149 | |||
5 | Leo | Kim | Northbrook | IL | US | 2028 | 75 | 75 | 150 | |||
6 | William | Comiskey | Hinsdale | IL | US | 2030 | 77 | 74 | 151 | |||
7 | Luke | Patel | North Aurora | IL | US | 2030 | 75 | 76 | 151 | |||
8 | Brayden | Grummer | Algonquin | IL | US | 2029 | 71 | 80 | 151 | |||
9 | Raunak | Wadhera | Lake Forest | IL | US | 2027 | 77 | 75 | 152 | |||
10 | Henry | Cecil | Elmhurst | IL | US | 2029 | 74 | 78 | 152 | |||
11 | Ethan | Chang | Vernon Hills | IL | US | 2029 | 79 | 75 | 154 | |||
12 | Drew | Battaglia | Arlington Heights | IL | US | 2028 | 76 | 78 | 154 | |||
13 | Colin | Lockwood | Arlington Heights | IL | US | 2028 | 76 | 78 | 154 | |||
14 | JD | Walters | Lake Forest | IL | US | 2029 | 74 | 80 | 154 | |||
15 | Joe | DiGuglielmo | Sugar Grove | IL | US | 2029 | 74 | 80 | 154 | |||
16 | Lucas | Burkhart | Naperville | IL | US | 2031 | 80 | 75 | 155 | |||
17 | Arjav | Shah | Bloomingdale | IL | US | 2029 | 76 | 79 | 155 | |||
18 | Daniel | Zhang | Naperville | IL | US | 2027 | 77 | 78 | 155 | |||
19 | Eli | Havens | Hinsdale | IL | US | 2029 | 75 | 80 | 155 | |||
20 | Jack | Gill | Kenilworth | IL | US | 2028 | 75 | 80 | 155 | |||
21 | Thomas | Haas | Lake Forest | IL | US | 2029 | 74 | 81 | 155 | |||
22 | Liam | Tiner | St Charles | IL | US | 2030 | 73 | 82 | 155 | |||
23 | Joey | Perrino | Glen Ellyn | IL | US | 2030 | 81 | 75 | 156 | |||
24 | Adrian | Rakvin | La Grange | IL | US | 2028 | 77 | 79 | 156 | |||
25 | Euan | Tiner | Saint Charles | IL | US | 2031 | 77 | 79 | 156 | |||
26 | Brian | Huber | Elmhurst | IL | US | 2029 | 77 | 79 | 156 | |||
27 | Mark | Mitrovic | Chicago | IL | US | 2030 | 77 | 81 | 158 | |||
28 | Colin | Biebel | La Grange | IL | US | 2029 | 81 | 78 | 159 | |||
29 | Logan | Kelley | New Lenox | IL | US | 2029 | 79 | 80 | 159 | |||
30 | Sam | Schauenberg | Barrington | IL | US | 2028 | 82 | 78 | 160 | |||
31 | Kaden | Downer | Lockport | IL | US | 2028 | 79 | 82 | 161 | |||
32 | Nikolas | Giannakopoulos | Lemont | IL | US | 2028 | 85 | 77 | 162 | |||
33 | Tyler | Sweda | Naperville | IL | US | 2028 | 85 | 77 | 162 | |||
34 | Owen | Lockefeer | Winnetka | IL | US | 2028 | 83 | 79 | 162 | |||
35 | Marco | Cefalu | River Forest | IL | US | 2029 | 85 | 79 | 164 | |||
36 | Adi | Grewal | Northbrook | IL | US | 2030 | 83 | 81 | 164 | |||
37 | Connor | Tee | Palatine | IL | US | 2030 | 82 | 82 | 164 | |||
38 | Max | Rees | Chicago | IL | US | 2028 | 78 | 86 | 164 | |||
39 | Jack | Kemper | Winnetka | IL | US | 2030 | 78 | 87 | 165 | |||
40 | Patrick | Schimmel | Downers Grove | IL | US | 2028 | 84 | 82 | 166 | |||
41 | Luke | Linehan | Winnetka | IL | US | 2029 | 79 | 87 | 166 | |||
42 | Grayson | Smith | Winnetka | IL | US | 2028 | 87 | 80 | 167 | |||
43 | Dylan | Sorrow | Glenview | IL | US | 2029 | 88 | 79 | 167 | |||
44 | Mason | Martin | Lake Forest | IL | US | 2028 | 81 | 87 | 168 | |||
45 | William | Geiersbach | Hinsdale | IL | US | 2028 | 79 | 89 | 168 | |||
46 | John | Haas | Lake Forest | IL | US | 2031 | 90 | 82 | 172 | |||
47 | Charlie | Foster | Clarendon Hills | IL | US | 2028 | 80 | 92 | 172 | |||
48 | Luke | Kellough | Burr Ridge | IL | US | 2030 | 86 | 87 | 173 | |||
49 | Noah | Ackron | Gurnee | IL | US | 2030 | 84 | 89 | 173 | |||
50 | Camden | Stoiber | Western Springs | IL | US | 2028 | 84 | 89 | 173 | |||
51 | Jack | Perugini | Hinsdale | IL | US | 2028 | 79 | 94 | 173 | |||
52 | Connor | Murphy | Wilmette | IL | US | 2028 | 92 | 83 | 175 | |||
53 | Alton | Shader | Lake Forest | IL | US | 2028 | 93 | 82 | 175 | |||
54 | Chase | Tovar | Wilmette | IL | US | 2029 | 89 | 86 | 175 | |||
55 | Michael | Gianos | Park Ridge | IL | US | 2030 | 94 | 82 | 176 | |||
56 | Avery | Oppenheim | Glencoe | IL | US | 2028 | 89 | 87 | 176 | |||
57 | Beckett | Lantz | Western Springs | IL | US | 2029 | 93 | 85 | 178 | |||
58 | Caellum | Hinton | La Grange Park | IL | US | 2029 | 88 | 91 | 179 | |||
59 | Tommy | Casey | Chicago | IL | US | 2028 | 90 | 91 | 181 | |||
60 | Becher | Sherman | Highland Park | IL | US | 2028 | 99 | 89 | 188 | |||
61 | Finley | Pollak | Northbrook | IL | US | 2030 | 99 | 90 | 189 | |||
62 | EJ | Miller | Lake Forest | IL | US | 2028 | 101 | 93 | 194 | |||
63 | Graham | Stone | La Grange | IL | US | 2029 | 96 | 99 | 195 | |||
64 | Ben | Grund | Arlington Heights | IL | US | 2028 | 103 | 102 | 205 | |||
65 | Anthony | Gianakopoulos | Lake Bluff | IL | US | 2029 | 107 | 104 | 211 | |||
66 | Henry | Hinz | Volo | IL | US | 2029 | 110 | 104 | 214 |
Gender: Girls Age Group: 12-15 Yardage: 5433
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma | Fiocchi | Kildeer | IL | US | 2028 | 75 | 77 | 152 | |||
2 | Amelia | Gambla | Hinsdale | IL | US | 2028 | 80 | 74 | 154 | |||
3 | Madison | Cotey | Elmhurst | IL | US | 2030 | 79 | 75 | 154 | |||
4 | Lauren | Jeon | Northbrook | IL | US | 2028 | 79 | 77 | 156 | |||
5 | Kayla | Beu | St. Charles | IL | US | 2028 | 83 | 76 | 159 | |||
6 | Lauren | Gauss | Plainfield | IL | US | 2029 | 79 | 80 | 159 | |||
7 | Emily | Starzyk | Berwyn | IL | US | 2031 | 85 | 75 | 160 | |||
8 | Emma | Hwang | Darien | IL | US | 2031 | 81 | 79 | 160 | |||
9 | Ava | Seo | South Barrington | IL | US | 2031 | 87 | 76 | 163 | |||
10 | Annabelle | Kutcher | Chicago | IL | US | 2028 | 86 | 80 | 166 | |||
11 | Nitya | Shah | Bloomingdale | IL | US | 2031 | 86 | 82 | 168 | |||
12 | Maya | Patel | Elmhurst | IL | US | 2029 | 82 | 87 | 169 | |||
13 | Alessia | Cefalu | River Forest | IL | US | 2031 | 91 | 81 | 172 | |||
14 | Sadie | Johnson | Geneva | IL | US | 2030 | 90 | 84 | 174 | |||
15 | Giuliana | Dickson | Lakewood | IL | US | 2029 | 86 | 88 | 174 | |||
16 | Zhilin | Chen | Winnetka | IL | US | 2027 | 87 | 88 | 175 | |||
17 | Amira | Kapadia | Oak Brook | IL | US | 2028 | 90 | 86 | 176 | |||
18 | Giavanna | Mucerino | Bloomingdale | IL | US | 2029 | 92 | 85 | 177 | |||
19 | Saachi | Sheth | South Barrington | IL | US | 2030 | 89 | 90 | 179 | |||
20 | Mollie | Hirsh | Glencoe | IL | US | 2030 | 86 | 93 | 179 | |||
21 | Gabriella | Giangrande | Oak Brook | IL | US | 2028 | 90 | 90 | 180 | |||
22 | Frances | Shaw | Wilmette | IL | US | 2028 | 97 | 90 | 187 | |||
23 | Adriana | Milos | Belvidere | IL | US | 2032 | 94 | 95 | 189 | |||
24 | Caroline | Pauley | Hinsdale | IL | US | 2030 | 92 | 101 | 193 | |||
25 | Milania | Milos | Belvidere | IL | US | 2030 | 97 | 98 | 195 | |||
26 | Emma | Garcia | Barrington | IL | US | 2028 | 108 | 104 | 212 | |||
27 | Zuzanna | Michalski | Barrington | IL | US | 2030 | 106 | 108 | 214 | |||
28 | Ava | Bednyak | Glencoe | IL | US | 2029 | 114 | 110 | 224 |
Gender: Boys Age Group: 10-11 Yardage: 5433
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel | Jorski | Clarendon Hills | IL | US | 2032 | 77 | 74 | 151 | |||
2 | Hudson | Hodge | Clarendon Hills | IL | US | 2032 | 78 | 77 | 155 | |||
3 | Anirudh | Danda | Clarendon Hills | IL | US | 2032 | 78 | 77 | 155 | |||
4 | Michael | Kilsdonk | Glenview | IL | US | 2032 | 79 | 82 | 161 | |||
5 | Aaryash | Bhadoria | Schaumburg | IL | US | 2032 | 86 | 76 | 162 | |||
6 | Jack | Heinlein | Winnetka | IL | US | 2032 | 88 | 79 | 167 | |||
7 | Keegan | Carbray | Glen Ellyn | IL | US | 2033 | 93 | 83 | 176 |