Tournament Results
Hurricane Junior Golf Tour
Flanders, NJ
United States
Oct. 28 2023 - Oct. 29 2023
HJGT North Jersey Fall Junior Open
Gender: Boys Age Group: Boys 16-18 Yardage: 6619
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah | Hu | New York City | NY | US | 2025 | 77 | 77 | 154 | |||
2 | Brennan | McCabe | Stanhope | NJ | US | 2024 | 72 | 83 | 155 | |||
3 | Alec | Hamilton | Clark’s summit pa | PA | US | 2024 | 80 | 78 | 158 | |||
3 | Noah | Schurman | Emmaus | PA | US | 2024 | 79 | 79 | 158 | |||
5 | Vincent | Cataldo | Oak Ridge | NJ | US | 2024 | 78 | 82 | 160 | |||
6 | Lucas | Domingues | Califon | NJ | US | 2024 | 80 | 81 | 161 | |||
7 | Chris | Montalvo | Colts Neck | NJ | US | 2024 | 82 | 85 | 167 | |||
8 | Jack | Bennett | Chappaqua | NY | US | 2026 | 82 | 86 | 168 | |||
8 | Walter | Gumbinger | Cranbury | NJ | US | 2025 | 89 | 79 | 168 | |||
10 | Matthew | Lepre | Mclean | VA | US | 2025 | 88 | 85 | 173 | |||
11 | Mario | Cassidy | Colts Neck | NJ | US | 2024 | 88 | 88 | 176 | |||
12 | Lucas | Ungerland | Guilderland | NY | US | 2025 | 101 | 90 | 191 | |||
13 | Jack | Heims | Brick | NJ | US | 2024 | 43 | 43 | WD | |||
13 | Jimmy | Veale | wayne | NJ | US | 2025 | 0 | NS | ||||
13 | Ryan | Powers | mountain lakes | NJ | US | 2025 | 0 | NS |
Gender: Boys Age Group: Boys 14-15 Yardage: 6619
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake | Aronson | Demarest | NJ | US | 2027 | 78 | 78 | 156 | |||
2 | Samson | Landers | Little Silver | NJ | US | 2026 | 82 | 80 | 162 | |||
3 | Tanush | Bedi | South Plainfield | NJ | US | 2026 | 82 | 81 | 163 | |||
4 | Ethan | Gallagher | Basking Ridge | NJ | US | 2026 | 80 | 84 | 164 | |||
4 | Ryan | Quigley | Holmdel | NJ | US | 2026 | 83 | 81 | 164 | |||
6 | Ben | Aronson | Demarest | NJ | US | 2027 | 78 | 90 | 168 | |||
7 | Henry | White | Montville | NJ | US | 2026 | 90 | 80 | 170 | |||
8 | Agguth | Reddy | east brunswick | NJ | US | 2026 | 90 | 84 | 174 | |||
9 | Oscar | Solares | Princeton | NJ | US | 2026 | 89 | 86 | 175 | |||
10 | Jaiden | Shah | Short Hills | NJ | US | 2027 | 93 | 85 | 178 | |||
11 | Chase | Colucci | Hillsborough Townshi | NJ | US | 2026 | 89 | 91 | 180 | |||
12 | Randy | Gu | Chatham | NJ | US | 2025 | 97 | 89 | 186 | |||
13 | Chase | Greenleaf | Rumson | NJ | US | 2026 | 94 | 109 | 203 | |||
14 | Grady | Gore | Far Hills | NJ | US | 2026 | 20 | 20 | WD | |||
14 | Kieran | O’Keefe | 28 Hillcrest Avenue | NJ | US | 2027 | 101 | 101 | NS | |||
14 | Tyler | Koch | Monroe Township | NJ | US | 2026 | 41 | 41 | WD | |||
14 | Xinghao | Qian | Scarsdale | NY | US | 2027 | 88 | 88 | NS |
Gender: Boys Age Group: Boys 11-13 Yardage: 5734
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tiger | Zhang | Woodstock | CT | US | 2029 | 75 | 74 | 149 | |||
2 | Axel | Brandes | bernardsville | NJ | US | 2028 | 72 | 80 | 152 | |||
3 | Rohnik | Shah | Morristown | NJ | US | 2028 | 83 | 78 | 161 | |||
3 | Sohan | Madane | Long valley | NJ | US | 2028 | 74 | 87 | 161 | |||
5 | DJ | Allen | PRINCETON | NJ | US | 2028 | 84 | 82 | 166 | |||
5 | Hudson | Vargas | New York | NY | US | 2028 | 83 | 83 | 166 | |||
7 | Brady | Cassidy | Gladstone | NJ | US | 2028 | 79 | 89 | 168 | |||
8 | Sebastian | Meyer | South Abington Township | PA | US | 2028 | 87 | 86 | 173 | |||
9 | Liam | Rotatori | Stamford | CT | US | 2032 | 87 | 89 | 176 | |||
10 | Carter | Schott | Midland Park | NJ | US | 2028 | 101 | 89 | 190 | |||
11 | James | Gannon | Doylestown | PA | US | 2030 | 107 | 102 | 209 |
Gender: Girls Age Group: Girls 14-18 Yardage: 5734
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kiran | Bagga | Blue Bell | PA | US | 2025 | 76 | 76 | 152 | |||
2 | Eleanor | Lim | Englewood Cliffs | NJ | US | 2027 | 80 | 85 | 165 | |||
3 | Sabrina | Swope | Levittown | PA | US | 2024 | 91 | 82 | 173 | |||
4 | Claire | Mamlouk | Arlington | MA | US | 2025 | 90 | 88 | 178 | |||
5 | Tatiana | Konczyk | Sea girt | NJ | US | 2025 | 89 | 93 | 182 | |||
6 | Grace | Rotatori | Stamford | CT | US | 2029 | 100 | 98 | 198 |