Tournament Results
Hurricane Junior Golf Tour
Davenport, FL
United States
May. 06 2023 - May. 07 2023
HJGT Central Florida Junior Open at White Heron
Gender: Boys Age Group: Boys 16-18 Yardage: 6723
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reese | Woodbury | Stuart | FL | US | 2025 | 65 | 76 | 141 | |||
2 | Matthew | Effron | Boca Raton | FL | US | 2024 | 70 | 83 | 153 | |||
3 | Konner | Kubica | Lutz | FL | US | 2025 | 74 | 81 | 155 | |||
4 | Sol | Richmond | Singapore | SG | 2025 | 77 | 81 | 158 | ||||
5 | Sam | Kozisek | Groveland | FL | US | 2025 | 79 | 83 | 162 | |||
6 | Leo | Dixon | Bedford | NH | US | 2025 | 82 | 81 | 163 | |||
7 | Brenden | Babbitt | Tampa | FL | US | 2023 | 81 | 84 | 165 | |||
8 | Florian | Egger | Fribourg | CH | 2023 | 83 | 83 | 166 | ||||
9 | Hudson | Bell | Reddick | FL | US | 2024 | 84 | 83 | 167 | |||
10 | Paul | Steele | Land O lakes | FL | US | 2025 | 80 | 46 | 126 | WD |
Gender: Boys Age Group: Boys 14-15 Yardage: 6723
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaden | Puranik | Chesterton | IN | US | 2027 | 77 | 74 | 151 | |||
2 | Wyatt | Bliss | Orlando | FL | US | 2026 | 78 | 88 | 166 | |||
3 | Carson | Hummer | Hershey | PA | US | 2026 | 79 | 88 | 167 | |||
4 | Nicholas | Johnson | Bella Collina | FL | US | 2028 | 88 | 81 | 169 | |||
5 | Eli | Schmutzler | Windermere | FL | US | 2026 | 85 | 86 | 171 | |||
6 | Evan | Lee | Bowie | MD | US | 2026 | 85 | 89 | 174 | |||
7 | Quinn | McDonald | Hershey | PA | US | 2026 | 85 | 91 | 176 | |||
8 | Jack | Vozeh | Franklin Lakes | NJ | US | 2027 | 112 | 114 | 226 |
Gender: Girls Age Group: Girls 14-18 Yardage: 5763
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeri | Lafleche | Winnipeg | CA | 2025 | 74 | 75 | 149 | ||||
2 | Mckinley | Holding | Davenport | FL | US | 2024 | 79 | 79 | 158 | |||
3 | Ava | Saavedra | Winter Garden | FL | US | 2026 | 84 | 84 | 168 | |||
4 | Kali | Lantis | Spearfish | SD | US | 2023 | 85 | 90 | 175 | |||
5 | Ava | Fehring | Clermont | FL | US | 2028 | 88 | 90 | 178 | |||
6 | Meyher | Khokhar | Longwood | FL | US | 2026 | 83 | 83 | NS | |||
6 | Shreya | Suresh | Winter Garden | FL | US | 2025 | 81 | 80 | 161 | WD |