698. Caroline Au Ooltewah TN US F 2029 11.92 6 3 1 4
699. Carter Cox Murphy TX US M 2026 2.25 9 0 0 17
699. Lydia Bernardi Sewell NJ US F 2027 10.89 15 0 3 8
700. Luke MacDougall Halifax CA M 2028 2.75 5 0 0 2
700. Sharon Liu Charlotte NC US F 2029 11.58 8 4 4 10
701. Alana Vazquez New Braunfels TX US F 2025 11.27 14 0 0 11
701. Espn Pool St. Cloud FL US M 2025 0.69 19 2 3 52
702. Devin Prince Milton MA US M 2027 2.70 4 2 1 2
702. Isha Garg Berlin MD US F 2027 12.21 6 2 0 4
703. Arya Luthra Miami FL US F 2030 12.29 6 1 1 7
703. Brody Wilson Owasso OK US M 2026 2.33 8 1 0 3
704. Gabriella Nicolaides dix hills NY US F 2027 12.75 3 0 0 2
704. Lucas Purser Oak Island NC US M 2028 2.58 5 3 0 3
705. Stuart Tinsley Flower Mound TX US M 2027 1.21 17 0 1 6
705. Taegen Skatzka Milford MI US F 2025 11.69 9 4 2 14
Page 94 of 278
91 92 93 94 95 96 97
Players 1396 - 1410 of 4169

* - For full search, please log in as a coach, a player, or rankings viewer.