Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
691. | Alejandro Mata | Austin | TX | US | M | 2025 | 0.41 | 23 | 0 | 0 | 34 | |
691. | Rylee Scott | San Antonio | TX | US | F | 2027 | 8.39 | 29 | 1 | 2 | 15 | |
692. | Sofia Banuelos | University Place | WA | US | F | 2028 | 11.80 | 3 | 1 | 0 | 2 | |
692. | J. Brooks Cole | Louisville | KY | US | M | 2027 | 2.16 | 8 | 1 | 1 | 12 | |
693. | Joey Cerney | Naperville | IL | US | M | 2024 | 1.66 | 12 | 1 | 1 | 9 | |
693. | Collins Toth | Palm City | FL | US | F | 2025 | 11.60 | 5 | 2 | 0 | 7 | |
694. | Chase Keller | Fairfax | VA | US | M | 2027 | 2.35 | 6 | 3 | 0 | 4 | |
694. | Jianne No | Dallas | TX | US | F | 2030 | 11.64 | 4 | 3 | 1 | 5 | |
695. | Jack Mast | Millersburg | OH | US | M | 2026 | 2.60 | 4 | 1 | 2 | 6 | |
695. | Sonja Johnson | Waconia | MN | US | F | 2027 | 11.34 | 6 | 3 | 1 | 4 | |
696. | Justin Wang | Hong Kong | HK | M | 2025 | 2.35 | 7 | 1 | 0 | 5 | ||
696. | Lucy Vinnakota | New York | NY | US | F | 2029 | 11.72 | 5 | 0 | 0 | 7 | |
697. | Braden Riley | Greensburg | PA | US | M | 2025 | 2.29 | 7 | 0 | 2 | 14 | |
697. | Sophia Bullard | Chantilly | VA | US | F | 2026 | 10.23 | 16 | 0 | 2 | 15 | |
698. | Parker Brown | Fort Worth | TX | US | M | 2028 | 1.17 | 12 | 9 | 4 | 31 |
* - For full search, please log in as a coach, a player, or rankings viewer.