Player Rankings
| Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 676. | Leilani Nguyen | Olympia | WA | US | F | 2027 | 10.94 | 9 | 2 | 1 | 5 | |
| 676. | Bernardo Nava | Orlando | FL | US | M | 2029 | 1.65 | 11 | 3 | 1 | 6 | |
| 677. | Claire Zeiger | New Albany | OH | US | F | 2028 | 10.96 | 8 | 3 | 3 | 6 | |
| 677. | Grant Roush | Mason | WV | US | M | 2026 | 2.40 | 5 | 1 | 3 | 4 | |
| 678. | Anna Lee Mitchell | Missouri City | TX | US | F | 2026 | 10.48 | 13 | 0 | 3 | 10 | |
| 678. | Quentin Frost | Montgomery | TX | US | M | 2027 | 0.84 | 18 | 2 | 1 | 19 | |
| 679. | Nathan Schmaltz | San Antonio | TX | US | M | 2027 | 0.41 | 22 | 2 | 0 | 12 | |
| 679. | Campbell Conley | South Lyon | MI | US | F | 2026 | 11.37 | 7 | 1 | 0 | 8 | |
| 680. | Corbin Conner | St Augustine | FL | US | M | 2031 | 2.85 | 2 | 1 | 2 | 2 | |
| 680. | Lucy Vinnakota | New York | NY | US | F | 2029 | 11.72 | 5 | 0 | 0 | 7 | |
| 681. | Justin Wang | Hong Kong | HK | M | 2025 | 2.35 | 7 | 1 | 0 | 5 | ||
| 681. | Celina Mellor | Freeport | BS | F | 2028 | 11.67 | 5 | 0 | 1 | 4 | ||
| 682. | Patrick Rode | Broomall | PA | US | M | 2027 | 2.10 | 8 | 1 | 2 | 3 | |
| 682. | McKenna Williams | Canton | NC | US | F | 2025 | 11.92 | 3 | 1 | 1 | 34 | |
| 683. | Addison Williams | Bristolville | OH | US | F | 2025 | 11.61 | 4 | 3 | 3 | 12 |
* - For full search, please log in as a coach, a player, or rankings viewer.