Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
661. | Victoria Lecavalier | Tampa | FL | US | F | 2028 | 9.65 | 14 | 0 | 0 | 18 | |
661. | Blake Peeper | Orlando | FL | US | M | 2029 | 1.54 | 12 | 2 | 0 | 8 | |
662. | Jai Moulton | Sherborn | MA | US | M | 2027 | 2.48 | 5 | 1 | 0 | 2 | |
662. | Riley Kontul | Mars | PA | US | F | 2028 | 10.01 | 9 | 1 | 4 | 6 | |
663. | Jackson Reynolds | Tomball | TX | US | M | 2025 | 1.30 | 14 | 1 | 1 | 15 | |
663. | Mila Hubert | St. Johns | FL | US | F | 2028 | 10.90 | 3 | 1 | 2 | 2 | |
664. | Isabella Arone | West Newton | MA | US | F | 2027 | 11.10 | 2 | 1 | 2 | 2 | |
664. | Jack Smith | Miami Springs | FL | US | M | 2030 | 2.55 | 4 | 2 | 0 | 7 | |
665. | Annette Hickey | Montclair | NJ | US | F | 2027 | 10.73 | 6 | 0 | 0 | 17 | |
665. | Benjamin Boyanoski | Dunmore | PA | US | M | 2026 | 1.75 | 11 | 1 | 0 | 5 | |
666. | Ethan Heuer | Southampton | NY | US | M | 2026 | 2.50 | 5 | 1 | 0 | 6 | |
666. | Yumi Sugimoto | Japan | JP | F | 2025 | 10.30 | 7 | 1 | 4 | 5 | ||
667. | Tatiana Tutko | Clarence | NY | US | F | 2027 | 11.18 | 3 | 1 | 0 | 12 | |
667. | Andrew Kim | Frisco | TX | US | M | 2026 | 1.94 | 9 | 1 | 1 | 24 | |
668. | Kiera Childers | San Antonio | TX | US | F | 2027 | 10.23 | 11 | 0 | 0 | 6 |
* - For full search, please log in as a coach, a player, or rankings viewer.