Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
631. | Abdullah Ansar | Dallas | TX | US | M | 2025 | 2.50 | 4 | 1 | 0 | 2 | |
631. | Emanuella Micakovic | Washington Township | MI | US | F | 2028 | 10.32 | 4 | 3 | 0 | 4 | |
632. | Anderson Narzisi | Sellersville | PA | US | M | 2028 | 2.00 | 6 | 3 | 2 | 3 | |
632. | Olivia Petrella | Lecanto | FL | US | F | 2026 | 10.33 | 5 | 1 | 0 | 4 | |
633. | Laila Christianson | Minot | ND | US | F | 2027 | 10.09 | 7 | 1 | 0 | 5 | |
633. | Bodie Patton | Eureka | MO | US | M | 2031 | 2.50 | 2 | 3 | 4 | 4 | |
634. | Berkley Wiggins | Fortson | GA | US | F | 2025 | 10.17 | 6 | 1 | 1 | 19 | |
634. | Luke MacDonald | Calgary | AB | CA | M | 2028 | 2.00 | 7 | 3 | 0 | 6 | |
635. | ALEXANDER PENDRY | OVIEDO | FL | US | M | 2027 | 1.69 | 10 | 2 | 0 | 13 | |
635. | Cate Leydig | Big Sky | MT | US | F | 2026 | 8.67 | 15 | 5 | 4 | 10 | |
636. | Forrest Benson | Mahomet | IL | US | M | 2026 | -1.12 | 29 | 9 | 0 | 28 | |
636. | Nicole Mitchell | Missouri city | TX | US | F | 2025 | 8.86 | 16 | 2 | 1 | 9 | |
637. | Shannon Glynn | Coral Springs | FL | US | F | 2027 | 10.75 | 2 | 1 | 0 | 2 | |
637. | Luke Leverenz | Blue Grass | IA | US | M | 2028 | 2.32 | 6 | 0 | 0 | 9 | |
638. | Carson Pruitt | Flowery Branch | GA | US | M | 2025 | 1.39 | 10 | 4 | 3 | 17 |
* - For full search, please log in as a coach, a player, or rankings viewer.