Player Rankings
| Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 616. | Jonah Sullivan | Argyle | TX | US | M | 2027 | 2.10 | 8 | 0 | 0 | 5 | |
| 616. | Olivia Moore | Elma | WA | US | F | 2026 | 10.58 | 2 | 1 | 1 | 2 | |
| 617. | Trent Riedel | medina | OH | US | M | 2029 | 2.60 | 2 | 2 | 3 | 6 | |
| 617. | Karolyna Adams | Saint Cloud | FL | US | F | 2026 | 9.98 | 7 | 1 | 0 | 31 | |
| 618. | Stella Bodensteiner | Edina | MN | US | F | 2026 | 9.82 | 8 | 1 | 1 | 7 | |
| 618. | Angel Villarreal | Midland | TX | US | M | 2026 | 2.48 | 5 | 0 | 0 | 2 | |
| 619. | Freja Jensen | Solebury | PA | US | F | 2027 | 9.06 | 12 | 2 | 5 | 10 | |
| 619. | Kayden Jae | Bradenton | FL | US | M | 2027 | 2.23 | 5 | 3 | 1 | 22 | |
| 620. | Quinn Marshall | Wilmington | DE | US | M | 2027 | 2.23 | 7 | 0 | 0 | 3 | |
| 620. | Zoe Yi | Hong Kong | CN | F | 2028 | 9.75 | 9 | 1 | 1 | 5 | ||
| 621. | Jay Ewing | LUBBOCK | TX | US | M | 2028 | 1.80 | 10 | 1 | 0 | 7 | |
| 621. | Jo (Johanna) Nicol | Dublin | OH | US | F | 2029 | 10.70 | 2 | 1 | 1 | 2 | |
| 622. | Cooper Carlyle | Flower Mound | TX | US | M | 2027 | -0.76 | 29 | 3 | 1 | 24 | |
| 622. | Olivia Petrella | Lecanto | FL | US | F | 2026 | 10.70 | 2 | 1 | 0 | 6 | |
| 623. | Jayden Barillari | Suwanee | GA | US | M | 2025 | 1.49 | 12 | 0 | 2 | 4 |
* - For full search, please log in as a coach, a player, or rankings viewer.