458. Landon Elder Louisville KY US M 2025 1.90 5 2 0 12
459. Hayes McIntosh LEES SUMMIT MO US M 2028 1.85 5 1 2 3
459. Caitlyn Shaffer Cypress TX US F 2027 7.07 10 0 0 6
460. Elie Poremba southampton NY US F 2028 7.65 5 1 0 6
460. Pongadit (Nando) Tovanabutra Bangkok TH M 2027 0.60 15 2 1 15
461. Reagan Hoffmans Grandview Heights OH US F 2027 7.88 4 0 0 2
461. Lucas Kang Brooklyn NY US M 2033 2.17 3 3 0 3
462. Luke Alford Brenham TX US M 2028 -0.14 21 2 1 11
462. Caitlyn Frisch Huntersville NC US F 2027 6.70 12 3 0 19
463. Taerin Lee Jericho NY US F 2031 5.77 15 9 4 34
463. Henry Liebwein Fort Myers FL US M 2029 2.05 4 2 0 2
464. Owen Beck Dallas TX US M 2026 1.18 12 0 0 5
464. Tara Srikamonsirisak San Antonio TX US F 2027 6.71 13 1 0 10
465. Syen Karia San Antonio TX US M 2027 1.43 9 1 1 6
465. Mirela Boras Burlington CA F 2030 7.78 4 2 0 2
Page 62 of 269
59 60 61 62 63 64 65
Players 916 - 930 of 4034

* - For full search, please log in as a coach, a player, or rankings viewer.