Player Rankings
| Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 391. | Jayden Jae | Bradenton | FL | US | M | 2027 | 1.62 | 5 | 1 | 0 | 19 | |
| 391. | Madeleine Burda | Saint Cloud | FL | US | F | 2027 | 4.05 | 21 | 8 | 6 | 16 | |
| 392. | Aidan Gorospe | Nassau Bahamas | BS | M | 2027 | 1.50 | 6 | 1 | 0 | 2 | ||
| 392. | Catherine Mulvaney | Jensen Beach | FL | US | F | 2025 | 6.43 | 6 | 0 | 6 | 24 | |
| 393. | Caleb Walsh | Center valley | PA | US | M | 2026 | 1.00 | 8 | 3 | 2 | 14 | |
| 393. | Maddison Moltich | Gold Canyon | AZ | US | F | 2029 | 6.95 | 4 | 2 | 0 | 2 | |
| 394. | Isa Flores | Ofallon | MO | US | F | 2027 | 6.14 | 9 | 2 | 3 | 5 | |
| 394. | Brooks Ashfield | Mahtomedi | MN | US | M | 2027 | 1.33 | 7 | 1 | 1 | 7 | |
| 395. | Max Mottura | Vandergrift | PA | US | M | 2026 | 1.08 | 7 | 2 | 4 | 6 | |
| 395. | Sophia Holt | Westlake | TX | US | F | 2029 | 6.83 | 6 | 0 | 0 | 4 | |
| 396. | Andrew Kang | Seongnam-si | KR | M | 2026 | 1.35 | 7 | 2 | 0 | 26 | ||
| 396. | Mary Jane Skelin | Orlando | FL | US | F | 2028 | 6.96 | 3 | 0 | 4 | 4 | |
| 397. | Mattea Issa | St. Andrew | JM | F | 2025 | 3.65 | 27 | 6 | 3 | 18 | ||
| 397. | Shaunak Negandhi | The Woodlands | TX | US | M | 2027 | 1.60 | 6 | 0 | 0 | 10 | |
| 398. | Nyah Roccamonte-Clark | Iselin | NJ | US | F | 2027 | 5.90 | 10 | 2 | 5 | 6 |
* - For full search, please log in as a coach, a player, or rankings viewer.