383. Chase Segal Chesterfield MO US M 2027 1.33 6 1 2 7
384. Thomas Ochoa Mcallen TX US M 2027 -0.04 18 1 0 10
384. Mariana Hernandez Kingwood TX US F 2026 7.02 3 1 0 5
385. Avery Marie Renggli Tacoma WA US F 2030 7.10 2 2 1 2
385. Eduardo Marin Managua NK M 2027 1.40 6 0 2 10
386. Maya Gaudin East Falmouth MA US F 2028 7.00 4 0 0 7
386. Ty James Atoka OK US M 2027 1.72 4 1 0 3
387. Cameron Villarreal San Antonio TX US M 2027 0.98 9 3 0 43
387. Ellie Hartung Cincinnati OH US F 2028 6.88 5 0 0 4
388. Alaina Vohra Allen TX US F 2028 6.52 8 0 0 8
388. Maxwell Munoz Faribault MN US M 2027 1.23 7 1 2 6
389. William Johnson Charleston WV US M 2026 1.17 7 1 3 4
389. Ashlyn Vaught Trophy Club TX US F 2028 5.22 18 0 1 13
390. Eli Bintrim New Castle PA US M 2026 -0.01 14 4 5 17
390. Kristin Ahn Flower Mound TX US F 2028 6.80 6 0 0 6
Page 52 of 269
49 50 51 52 53 54 55
Players 766 - 780 of 4034

* - For full search, please log in as a coach, a player, or rankings viewer.