Player Rankings
| Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 308. | Jake Palen | Eagan | MN | US | M | 2027 | -0.02 | 12 | 3 | 3 | 6 | |
| 309. | Santino Pineda | Muntinlupa City | PH | M | 2026 | 0.73 | 7 | 2 | 2 | 5 | ||
| 309. | Soha Modh | Southlake | TX | US | F | 2026 | 4.28 | 13 | 2 | 2 | 31 | |
| 310. | Leela Kenwood | Bethesda | MD | US | F | 2025 | 5.50 | 4 | 3 | 1 | 30 | |
| 310. | Ethan Sullivan | Norfolk | MA | US | M | 2024 | 1.06 | 6 | 1 | 0 | 8 | |
| 311. | Ella Follen | Fircrest | WA | US | F | 2026 | 5.13 | 6 | 2 | 3 | 12 | |
| 311. | Meyer Silverman | Los angeles | CA | US | M | 2030 | 1.50 | 2 | 2 | 0 | 2 | |
| 312. | Karina Rios | Mercedes | TX | US | F | 2027 | 5.45 | 6 | 0 | 0 | 7 | |
| 312. | Cristián Castillo Botrán | Guatemala City | GT | M | 2031 | 0.69 | 6 | 3 | 4 | 3 | ||
| 313. | Elle Kelley | Fort Worth | TX | US | F | 2029 | 5.02 | 9 | 1 | 1 | 5 | |
| 313. | Jack Desiderio | Centerport | NY | US | M | 2026 | 1.13 | 6 | 0 | 0 | 4 | |
| 314. | Allison Trevino | Castroville | TX | US | F | 2028 | 4.60 | 12 | 2 | 1 | 11 | |
| 314. | Boston Higgins | TISHOMINGO | OK | US | M | 2027 | 1.32 | 4 | 1 | 0 | 2 | |
| 315. | Sarah Dove | North Oaks | MN | US | F | 2026 | 5.65 | 4 | 2 | 0 | 13 | |
| 315. | Sol Richmond | Singapore | SG | M | 2026 | -0.48 | 16 | 3 | 3 | 28 |
* - For full search, please log in as a coach, a player, or rankings viewer.