248. Thomas Milajecki Lake Mary FL US M 2026 0.10 7 2 0 17
249. Hongrui Su Xiamen CN M 2025 0.55 4 1 0 3
249. Lydia Wigal Granville OH US F 2026 3.11 10 3 3 5
250. Jimin Nam Fullerton CA US F 2027 4.00 5 2 0 19
250. Alejandro Acosta Puebla MX M 2025 -0.07 9 1 0 7
251. Sadie Westbrook Houston TX US F 2028 3.14 12 1 2 26
251. Joaquin Soto Orlando FL US M 2025 0.25 6 0 2 12
252. Floyd Villanueva Edmonds WA US M 2026 0.44 5 1 0 5
252. Olivia Kury York PA US F 2025 3.83 7 2 0 18
253. Sofia Terzoli Baveno IT F 2025 2.15 17 5 3 8
253. Tejas Mishra Bangalore IN M 2026 0.32 4 2 3 3
254. Natalie Henson Marshalltown IA US F 2025 4.10 5 1 0 9
254. Barton Rutledge Scottsville KY US M 2026 -0.17 8 2 3 12
255. Wakana Miyata Nagoya-shi JP F 2025 3.78 8 0 1 16
255. Hayden Cleveland Burkburnett TX US M 2026 0.33 6 0 1 2
Page 34 of 278
31 32 33 34 35 36 37
Players 496 - 510 of 4160

* - For full search, please log in as a coach, a player, or rankings viewer.