3111. Lincoln Morgan Lewisville TX US M 2025 12.86 25 0 1 13
3112. Chase Baker Huntingdon Valley PA US M 2026 14.58 11 0 2 8
3113. JJ Mehlberg Oakland MI US M 2030 15.50 5 0 0 10
3114. JIASHUO BI PLANTATION FL US M 2028 15.22 7 0 2 6
3115. Levi Henson Pooler GA US M 2029 15.77 3 0 2 2
3116. Trey Lancaster III Coleman TX US M 2028 15.78 4 0 0 2
3117. Jacob Larrabee Ellicott City MD US M 2025 15.27 8 0 2 4
3118. Jason (Jay) Freda Lexington MA US M 2029 15.50 6 1 2 13
3119. Ethan Chen Belle Mead NJ US M 2028 15.20 9 0 2 12
3120. Viraj Ahluwalia Ringoes NJ US M 2032 16.10 3 1 0 3
3121. Sebastian Montequin Hastings on Hudson NY US M 2026 14.47 16 0 1 7
3122. Leonard Anthony Center Valley PA US M 2029 16.30 2 0 0 2
3123. Nigel Mathur Furlong PA US M 2027 15.80 5 0 2 4
3124. Cody Young Fort Stockton TX US M 2027 15.65 8 0 0 4
3125. Jack Reed Collegeville PA US M 2028 15.70 8 0 0 5
Page 270 of 278
267 268 269 270 271 272 273
Players 4036 - 4050 of 4160

* - For full search, please log in as a coach, a player, or rankings viewer.