3096. Carter StClair Riner VA US M 2026 14.09 9 0 3 4
3097. Jaden Wyndham North Charleston SC US M 2027 14.45 8 0 2 5
3098. Grayson Jones Flower Mound TX US M 2027 14.10 12 0 0 6
3099. Bennett Williams Canton NC US M 2030 15.20 3 1 1 6
3100. Tommy Cook Southhampton PA US M 2024 14.95 6 0 0 5
3101. Sebastian O'Connor SPRINGFIELD VA US M 2028 15.07 5 0 2 3
3102. Bert Edmonston Gibsonia PA US M 2026 14.42 10 0 3 8
3103. Aidan Shaffer Wexford PA US M 2027 15.25 4 0 2 2
3104. Dominic Prezzato Orchard Lake MI US M 2027 14.47 11 1 0 12
3105. Walker Mise Hoschton GA US M 2025 13.87 14 0 5 13
3106. Jackson Moore Thornville OH US M 2027 15.00 6 3 0 4
3107. James Nolde Charlottesville VA US M 2028 15.50 3 0 1 5
3108. Parker Jones Fayetteville GA US M 2027 15.40 4 0 1 2
3109. Will McNeil Leawood KS US M 2030 15.60 3 1 0 2
3110. Caiden Murray Crawfordsville IN US M 2028 15.11 6 2 2 7
Page 269 of 278
266 267 268 269 270 271 272
Players 4021 - 4035 of 4160

* - For full search, please log in as a coach, a player, or rankings viewer.