3091. Ryan Perez Manchester SC US M 2026 14.38 4 0 2 2
3092. Alec bogdasarian Ann Arbor MI US M 2031 14.55 4 0 0 4
3093. Logan Cassidy Charlestown RI US M 2027 14.27 6 0 1 3
3094. KunHee Leem Palisades Park NJ US M 2025 14.50 5 0 0 7
3095. Sebastian Bigelow Gates Mills OH US M 2026 14.20 7 0 1 3
3096. Philip Thompson North Palm Beach FL US M 2027 12.71 18 0 3 8
3097. Teddy Cooper Greenwich CT US M 2030 14.65 4 0 0 2
3098. Kern Miller Mcallen TX US M 2028 14.45 6 0 0 2
3099. Ethan Shi Cambridge MA US M 2031 15.22 0 2 0 2
3100. Hudson Hernandez Orlando FL US M 2029 14.50 6 0 0 2
3101. Connor Shelley Yorktown Heights NY US M 2026 14.07 9 0 2 5
3102. Jace Collins Spring Brook Twp PA US M 2032 14.80 4 1 0 3
3103. Saajan Patel Paramus NJ US M 2027 14.75 5 0 0 2
3104. Daniel shen Manhasset NY US M 2028 14.14 9 2 0 7
3105. Carter StClair Riner VA US M 2026 14.09 9 0 3 4
Page 267 of 278
264 265 266 267 268 269 270
Players 3991 - 4005 of 4169

* - For full search, please log in as a coach, a player, or rankings viewer.