Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3016. | Forbes Zhou | GreatNeck | NY | US | M | 2030 | 12.36 | 8 | 1 | 1 | 6 | |
3017. | Nigel Mathur | Furlong | PA | US | M | 2027 | 11.46 | 14 | 0 | 4 | 5 | |
3018. | David Curioca | West Bloomfield | MI | US | M | 2029 | 12.15 | 10 | 1 | 0 | 7 | |
3019. | Declan Cameron | Arlington | VA | US | M | 2030 | 12.41 | 7 | 3 | 1 | 7 | |
3020. | Bryce Boardman | saratoga springs | NY | US | M | 2027 | 12.98 | 4 | 0 | 0 | 3 | |
3021. | Trevor Bellah | Albany | TX | US | M | 2029 | 12.98 | 4 | 0 | 0 | 2 | |
3022. | Sam Held | New York | NY | US | M | 2028 | 12.24 | 10 | 0 | 0 | 5 | |
3023. | Kellen Sherer | Findlay | OH | US | M | 2027 | 12.75 | 6 | 0 | 0 | 6 | |
3024. | Carson Christianasen | Maple Valley | WA | US | M | 2027 | 12.90 | 5 | 0 | 0 | 2 | |
3025. | Gabriel Roytblat | Brooklyn | NY | US | M | 2028 | 12.92 | 4 | 0 | 2 | 2 | |
3026. | Brady Rubio | Angleton | TX | US | M | 2026 | 12.75 | 6 | 0 | 1 | 2 | |
3027. | Jack DeHart | Clarksville | OH | US | M | 2028 | 13.10 | 3 | 1 | 1 | 3 | |
3028. | Colston Merriman | Mount Pleasant | SC | US | M | 2030 | 12.62 | 7 | 0 | 2 | 4 | |
3029. | James Young | Cranford | NJ | US | M | 2029 | 13.00 | 4 | 0 | 2 | 4 | |
3030. | Charlie Wing | The Woodlands | TX | US | M | 2029 | 13.32 | 2 | 1 | 0 | 3 |
* - For full search, please log in as a coach, a player, or rankings viewer.