Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2911. | Carter Boatman | Lexington | KY | US | M | 2029 | 11.27 | 7 | 0 | 0 | 4 | |
2912. | Rawley Capps | Weatherford | TX | US | M | 2027 | 11.40 | 6 | 0 | 0 | 2 | |
2913. | Matthew Johnson | Naples | FL | US | M | 2027 | 11.10 | 8 | 0 | 1 | 3 | |
2914. | Ethan Dillinger | Alexandria | VA | US | M | 2027 | 11.80 | 3 | 0 | 0 | 6 | |
2915. | Michael Smith | Longboat Key | FL | US | M | 2026 | 11.55 | 5 | 0 | 0 | 10 | |
2916. | Michael Pagnotto | Wexford | PA | US | M | 2029 | 11.50 | 4 | 1 | 2 | 3 | |
2917. | Orlando Cheng | Auckland | NZ | M | 2027 | 11.00 | 9 | 0 | 1 | 4 | ||
2918. | Jayce Archer | Moncks Corner | SC | US | M | 2032 | 11.65 | 3 | 2 | 2 | 5 | |
2919. | Jack Shea | Harleysville | PA | US | M | 2030 | 11.84 | 2 | 1 | 2 | 2 | |
2920. | Shane Cornell | Lincoln University | PA | US | M | 2027 | 10.11 | 16 | 0 | 2 | 9 | |
2921. | Chasen Campbell | Fort Lauderdale | FL | US | M | 2030 | 11.83 | 3 | 1 | 1 | 3 | |
2922. | Ryan Guenard | Furlong | PA | US | M | 2027 | 10.40 | 13 | 0 | 4 | 5 | |
2923. | Silas Austin Esperanza | Okotoks | CA | M | 2029 | 11.40 | 6 | 2 | 1 | 5 | ||
2924. | Slate Brammer | Maysville | KY | US | M | 2026 | 11.65 | 4 | 0 | 2 | 5 | |
2925. | Wenzel Payer | Graz | AT | M | 2027 | 10.78 | 11 | 0 | 2 | 4 |
* - For full search, please log in as a coach, a player, or rankings viewer.