2871. Jeighton Gray Artesia NM US M 2025 10.52 11 0 0 6
2872. Paulo Senges Orlando FL US M 2027 9.96 14 0 3 10
2873. Hudson Baird Lebanon TN US M 2031 11.55 3 1 0 2
2874. Layton Hunt Naples FL US M 2026 9.80 16 1 1 12
2875. Tyler Conklin Harrison Township MI US M 2026 11.18 6 0 0 4
2876. Leighton Bandurski Trophy Club TX US M 2029 11.45 4 0 0 3
2877. Ronald Tam Irving TX US M 2025 11.20 6 0 0 4
2878. Max Leiman Houston TX US M 2028 10.03 15 0 1 6
2879. Jack Pettit Hartland WI US M 2030 11.35 5 0 0 4
2880. AJ Battaglia Poland OH US M 2026 11.30 4 0 3 2
2881. Dominic Hopper Fort Worth TX US M 2028 11.80 1 1 1 12
2882. Andrew Beckham Maypearl TX US M 2027 11.25 6 0 0 2
2883. Noah Chasen Wayland MA US M 2026 11.25 6 0 0 2
2884. William Hynes Orlando FL US M 2028 10.63 10 2 1 6
2885. Ryan Malm Santa Rosa CA US M 2026 11.52 4 0 0 2
Page 254 of 278
251 252 253 254 255 256 257
Players 3796 - 3810 of 4160

* - For full search, please log in as a coach, a player, or rankings viewer.