2856. Charles Deuterman Springfield VA US M 2029 10.49 9 2 1 8
2857. Anthony Davis Alexandria OH US M 2027 11.25 3 1 1 2
2858. Gavin Harris Delta PA US M 2028 11.25 4 0 0 2
2859. MATTHEW MORRONE POLAND OH US M 2027 11.00 5 0 2 3
2860. Lester Powell Chestermere CA M 2027 11.30 4 0 0 2
2861. Colin Biebel La Grange FL US M 2029 10.50 9 1 2 16
2862. Siddarth Bhat Sterling VA US M 2026 10.15 12 0 3 8
2863. Layton Eckermann Lampasas TX US M 2030 11.28 4 1 0 2
2864. Reid Wilson Kennett Square PA US M 2026 10.47 11 0 0 9
2865. Jackson Waryas Holliston MA US M 2026 10.85 7 0 2 4
2866. Mason Ledwez Davenport FL US M 2027 11.30 4 0 1 2
2867. Dylan Snow Charlton MA US M 2027 11.18 4 0 3 2
2868. Brendan McDonough Shrewsbury MA US M 2026 11.00 6 0 2 2
2869. Liam Clark Palm City FL US M 2030 11.25 4 0 2 2
2870. William Morawa New Canaan CT US M 2027 11.00 6 0 2 4
Page 253 of 278
250 251 252 253 254 255 256
Players 3781 - 3795 of 4160

* - For full search, please log in as a coach, a player, or rankings viewer.