2809. Jorge Tejeda Dillon Ciudad de Mexico MX M 2028 10.19 16 0 2 8
2810. Mac Ritsch Washington DC US M 2028 11.44 7 0 0 5
2811. Bowen Jones Roswell NM US M 2024 11.52 6 0 1 15
2812. Lane Ward Southlake TX US M 2028 11.22 9 0 0 3
2813. Mason Macartney Fairport NY US M 2027 11.85 4 0 0 2
2814. Lucas Dulimba Highland MI US M 2029 10.61 12 2 2 12
2815. Tucker Velasquez Pahrump NV US M 2033 11.55 5 0 3 3
2816. Kaden Knight Powder Springs GA US M 2026 10.31 16 0 1 7
2817. Walter Wiedemann Nashville TN US M 2032 11.69 4 2 3 5
2818. Haidyn Henault Saint Cloud FL US M 2027 9.82 18 0 5 11
2819. Andrew DeGrassi Brihhton CO US M 2029 12.20 1 1 1 2
2820. Austin Blake Peachtree city GA US M 2029 11.70 5 0 1 3
2821. Sebastian Vizcarra Lima PE M 2030 11.34 7 2 1 5
2822. Tyler Day Nicholasville KY US M 2027 11.85 4 0 1 5
2823. Alek Rotell Maple Valley WA US M 2028 10.86 11 0 3 13
Page 249 of 269
246 247 248 249 250 251 252
Players 3721 - 3735 of 4034

* - For full search, please log in as a coach, a player, or rankings viewer.