2781. Tripp Gibson Lawrenceville GA US M 2026 10.55 3 1 2 3
2782. Landon Meiners Cleves OH US M 2025 10.50 4 0 2 3
2783. Colin King-White Towson FL US M 2030 10.58 4 2 0 13
2784. Ravi Peddinti Charlotte NC US M 2027 10.65 4 0 0 2
2785. Rory Guandiano New York NY US M 2027 9.98 8 2 1 25
2786. Abhiram Chennareddygari Aurora CO US M 2027 10.55 5 0 0 2
2787. Cole Hedrick Montpelier VA US M 2029 10.80 2 1 1 2
2788. Haojun (Alvin) Yi Guangzhou CN M 2027 9.30 14 1 1 8
2789. John Moyer Warrington PA US M 2027 10.55 5 0 0 2
2790. Dylan Murray Pittsburgh PA US M 2027 9.68 10 1 3 8
2791. Braden Waechter Clarkston MI US M 2025 8.63 20 1 0 19
2792. Chase Jakubowski Wall Township NJ US M 2026 10.32 7 0 0 4
2793. Zach Crosby Hoschton GA US M 2026 8.82 17 0 4 8
2794. Daniyal Syed Hoffman Est IL US M 2025 10.01 7 1 4 5
2795. Rachit Gadiyaram Canton MI US M 2029 9.53 11 6 0 28
Page 248 of 278
245 246 247 248 249 250 251
Players 3706 - 3720 of 4160

* - For full search, please log in as a coach, a player, or rankings viewer.