2704. Landon Carroll Winter Garden FL US M 2029 10.30 5 2 4 4
2705. Rachit Gadiyaram Canton MI US M 2029 9.05 15 6 0 36
2706. Colson Morgan Wilmington OH US M 2027 10.68 5 0 0 2
2707. Greyson Szokoly Venetia PA US M 2028 10.19 7 2 2 5
2708. Zach Zafar Naperville IL US M 2027 8.01 26 1 0 27
2709. Tripp Hallett CHARLOTTE NC US M 2030 11.02 2 1 1 2
2710. Griffin Bray Milford MI US M 2029 9.90 10 1 2 5
2711. Joseph Christy Pickerington OH US M 2025 9.03 16 1 5 14
2712. Sam Lee Rochester hills MI US M 2030 9.73 12 2 0 8
2713. Andrew Moran Avon CT US M 2028 10.18 8 1 3 6
2714. Devyn Chavez Tuscola TX US M 2028 10.75 5 0 0 2
2715. James McEvoy Garden City NY US M 2029 11.00 3 0 0 2
2716. Filippo PICASSO Buenos Aires AR M 2027 10.88 3 1 1 6
2717. Mason Farrell Northumberland PA US M 2026 10.08 9 0 3 3
2718. David Carr Lometa TX US M 2028 10.65 6 0 0 6
Page 242 of 269
239 240 241 242 243 244 245
Players 3616 - 3630 of 4034

* - For full search, please log in as a coach, a player, or rankings viewer.