2676. Austin Dostal harbeson DE US M 2025 9.50 7 0 0 10
2677. Callan McCormick Dallas TX US M 2028 10.00 3 0 0 2
2678. Elijah Crowley Redmond WA US M 2028 9.40 8 0 0 6
2679. Patrick Russell Bloomfield Hills MI US M 2026 9.42 8 0 0 7
2680. Cardiff Godley Snoqualmie WA US M 2025 9.68 6 0 0 2
2681. Brian Smyth Springfield PA US M 2028 9.75 4 1 2 4
2682. Hunter Murray Wellesley MA US M 2032 10.00 3 1 0 2
2683. John Martin Marietta GA US M 2033 10.00 3 0 1 8
2684. Ram Korabathina St. Petersburg FL US M 2029 10.00 2 1 2 2
2685. Chase Brown Tallahassee FL US M 2025 6.77 27 0 5 12
2686. Dillon Sevim Chicago IL US M 2028 7.02 22 3 9 28
2687. Daxton Kesler  Raymore MO US M 2027 9.65 5 0 3 6
2688. Austin Solomon Montebello NY US M 2026 9.85 5 0 0 3
2689. Grayson Lorz Oxbow ND US M 2031 9.85 5 0 0 3
2690. Johnny LaViola Berlin MD US M 2028 9.85 4 0 2 2
Page 241 of 278
238 239 240 241 242 243 244
Players 3601 - 3615 of 4160

- player has GJGR profile

* - For full search, please log in as a coach, a player, or rankings viewer.