2661. Ashton Kovich auburn WA US M 2026 8.24 16 0 1 6
2662. Dylan Madigan Mount Sinai NY US M 2028 9.68 4 1 1 2
2663. Grant Bravyak Marlton NJ US M 2032 9.75 4 1 0 7
2664. Ricardo Gonzalez Mexico MX M 2028 8.75 11 2 2 7
2665. Tyler George Anderson SC US M 2025 9.75 4 0 1 3
2666. Leo Kim Duluth GA US M 2027 8.32 12 5 3 9
2667. Dawson Griffin Advance NC US M 2030 9.45 5 3 2 4
2668. William Kennedy Bristow VA US M 2026 9.27 8 0 1 6
2669. Brooks Bohannon Rogers AR US M 2027 9.90 3 0 1 2
2670. Derek "Tony" Dillon New York NY US M 2027 9.47 6 0 2 4
2671. Elijah La Tour Tariffville CT US M 2027 6.47 27 1 7 25
2672. Coby Ehrlich Westborough MA US M 2028 9.60 5 0 2 3
2673. Dylan Price Rockville Center NY US M 2027 9.80 4 0 1 2
2674. Stockton Hay Peachtree City GA US M 2027 9.18 9 1 1 5
2675. Benjamin Mac Bratislava SK M 2028 10.12 1 4 1 4
Page 240 of 278
237 238 239 240 241 242 243
Players 3586 - 3600 of 4160

* - For full search, please log in as a coach, a player, or rankings viewer.